2004 Homerun Derby
SkoogenHagen VI Unleash The Theory Default WMD (maybe not)
1 NYY Alex Rodriguez 36 2 Cubs Sammy Sosa 35 3 StL Albert Pujols 46 4 Tor Carlos Delgado 32
40 Hou Lance Berkman 30 39 SD Phil Nevin 26 38 Hou Carlos Beltran 38 37 StL Scott Rolen 34
41 SD Brian Giles 23 42 Phil Pat Burrell 24 43 Hou Morgan Ensberg 10 44 Ana Troy Glaus 18
80 NYM Cliff Floyd 18 79 Cle Jody Gerut 11 78 Bos Kevin Millar 18 77 Atl JD Drew 31
81 Pitt Raul Mondesi 2 82 NYY Hideki Matsui 31 83 Phil Bob Abreu 30 84 Minn Jacque Jones 24
120 Sea Raul Ibanez 16 119 TB Rocco Baldelli 16 118 Cle Ben Broussard 17 117 Pitt Jason Bay 26
121 Cle Travis Hafner 28 122 Minn Corey Koskie 25 123 TB Tino Martinez 23 124 LA Milton Bradley 19
160 Det Rondell White 19 159 Ari Alex Cintron 4 158 Tor Frank Catalanotto 1 157 Phil Placido Polanco 17
161 SF Marquis Grissom 22 162 Balt Luis Matos 6 163 TB Toby Hall 8 164 Bos Doug Mientkiewicz 6
200 Mil Lyle Overbay 16 199 Tex Brian Jordan 5 198 Tor Greg Myers 0 197 Phil Chase Utley 0
5/12 Ari Danny Bautista 7 TEAM TOTAL 183 9/8 NYM Wright 4 5/11 Mil Keith Ginter 13
TEAM TOTAL 217 TEAM TOTAL 195 TEAM TOTAL 220
Jr's Jr. High & Tight Bunker's Blasters The Sleepers
5 SF Barry Bonds 45 6 Ari Richie Sexson 9 7 Phil Jim Thome 42 8 Bos Manny Ramirez 43
36 Ana Garret Anderson 14 35 Cubs Aramis Ramirez 36 34 LA Adrian Beltre 48 33 Bos David Ortiz 41
45 Atl Chipper Jones 30 46 NYM Richard Hidalgo 25 47 Ari Luis Gonzalez 17 48 Cin Ken Griffey, Jr. 20
76 TB Jose Cruz, Jr 21 75 Cin Austin Kearns 9 74 CWS Paul Konerko 41 73 Ana Tim Salmon 2
85 LA Steve Finley 36 86 Mil Wes Helms 4 87 Mont Jose Vidro 14 88 StL Larry Walker 17
116 Minn Shannon Stewart 11 115 Cubs Corey Patterson 24 114 Bos Bill Mueller 12 113 Minn Matthew LeCroy 9
125 SD Terrence Long 3 126 Bos Orlando Cabrera 10 127 Minn Joe Mauer 6 128 NYY Bernie Williams 22
156 Cubs Todd Walker 15 155 Bos Johnny Damon 20 154 LA Robin Ventura 5 153 SD Sean Burroughs 2
165 NYY Travis Lee 0 166 NYM Kazuo Matsui 7 167 Oak Bobby Crosby 22 168 Minn Michael Cuddyer 12
196 NYM Todd Zeile 9 195 rel Karim Garcia 10 194 NYY Tony Clark 16 193 NYY Ruben Sierra 17
7/31 Cin Willi Mo Pena 10 5/29 rel Raul Mondesi 1 TEAM TOTAL 223 8/24 Minn Lew Ford 1
TEAM TOTAL 194 TEAM TOTAL 155 TEAM TOTAL 186
The Donators Urinators II Bob Schepper Sultans of Swat
9 NYY Jason Giambi 12 10 StL Jim Edmonds 42 11 Hou Jeff Bagwell 27 12 Cubs Derrek Lee 32
32 Balt Javy Lopez 23 31 Ana Jose Guillen 27 30 NYY Jorge Posada 21 29 Cin Adam Dunn 46
49 Balt Rafael Palmeiro 23 50 Minn Torii Hunter 23 51 KC Juan Gonzalez 5 52 Tex Mark Teixeira 38
72 CWS Carl Everett 7 71 Det Ivan Rodriguez 19 70 Cubs Moises Alou 39 69 Mont Tony Batista 32
89 Col Vinny Castilla 35 90 CWS Juan Uribe 23 91 SD Rich Aurilia 6 92 CWS Joe Crede 21
112 Oak Jermaine Dye 23 111 Oak Eric Karros 2 110 SD Alex S. Gonzalez 7 109 Bos Trot Nixon 6
129 Tex Brad Fullmer 11 130 LA Hee Seop Choi 15 131 Fla Alex Gonzalez 23 132 KC Matt Stairs 18
152 SD Ramon Hernandez 18 151 Sea Scott Spiezio 10 150 Phil Mike Lieberthal 17 149 Cin Brandon Larson 3
169 Cin Jason LaRue 1 170 SF AJ Pierzynski 11 171 Sea Ichiro Suzuki 8 172 Tex Laynce Nix 14
192 Fla Ramon Castro 3 191 Ana Adam Kennedy 10 190 Cubs Michael Barrett 16 189 Phil Marlon Byrd 2
5/12 Cle Victor Martinez 17 6/2 rel Fred McGriff 1 TEAM TOTAL 169 6/25 Tex Rod Barajas 3
TEAM TOTAL 173 TEAM TOTAL 183 TEAM TOTAL 215
Touch'em All Bros. Upper Deck XII Crimson and Clover Bash Brothers VIII
13 Col Preston Wilson 6 14 Ana Vladimir Guerrero 39 15 Atl Andruw Jones 29 16 NYY Gary Sheffield 36
28 CWS Carlos Lee 31 27 Balt Miguel Tejada 34 26 Col Jeromy Burnitz 37 25 Sea Bret Boone 24
53 StL Reggie Sanders 22 54 Cubs Nomar Garciaparra 9 55 KC Mike Sweeney 22 56 Sea Edgar Martinez 12
68 CWS Jose Valentin 30 67 Oak Erubiel Durazo 22 66 Mil Geoff Jenkins 27 65 Det Dmitri Young 18
93 Bos Jason Varitek 18 94 Atl Marcus Giles 3 95 Fla Miguel Cabrera 33 96 Hou Craig Biggio 24
108 Ari Shea Hillenbrand 15 107 Mont Brad Wilkerson 32 106 Det Eric Munson 19 105 NYY Derek Jeter 23
133 Cle Casey Blake 28 134 KC Joe Randa 8 135 Balt Melvin Mora 27 136 Cin Sean Casey 24
148 Pitt Randall Simon 1 147 SF Pedro Feliz 22 146 NYY John Olerud 9 145 Det Bobby Higginson 12
173 Phil David Bell 18 174 StL Edgar Renteria 10 175 NYY Kenny Lofton 3 176 SF Ricky Ledee 7
188 Cle Matt Lawton 20 187 Cubs Ben Grieve 8 186 Sea Randy Winn 14 185 KC Benito Santiago 6
7/13 SF Ray Durham 10 5/19 Col Matt Holliday 7 8/31 Tex Kevin Mench 8 TEAM TOTAL 186
TEAM TOTAL 199 TEAM TOTAL 194 TEAM TOTAL 228
Dew's Clues Team Spank Hawaiin Punch Smooth Operators
17 Tex Alfonso Soriano 28 18 Col Todd Helton 32 19 CWS Frank Thomas 18 20 TB Aubrey Huff 29
24 CWS Magglio Ordonez 9 23 Oak Eric Chavez 29 22 Tor Vernon Wells 23 21 Fla Mike Lowell 27
57 Tex Hank Blalock 32 58 LA Shawn Green 28 59 Hou Jeff Kent 27 60 SD Ryan Klesko 9
64 Cle Josh Phelps 17 63 NYM Mike Piazza 20 62 Balt Jay Gibbons 10 61 SD Jay Payton 8
97 KC Angel Berroa 8 98 Pitt Craig Wilson 29 99 NYM Mike Cameron 30 100 Tor Eric Hinske 15
104 Col Charles Johnson 13 103 Mont Nick Johnson 7 102 Det Carlos Pena 27 101 Fla Juan Encarnacion 16
137 Det Craig Monroe 18 138 KC Ken Harvey 13 139 Fla Jeff Conine 14 140 Atl Adam LaRoche 13
144 Balt Larry Bigbie 15 143 SF Edgardo Alfonzo 11 142 Atl Rafael Furcal 14 141 Ana Benjie Molina 10
177 CWS Aaron Rowand 24 178 Oak Bobby Kielty 7 179 KC Aaron Guiel 5 180 TB Carl Crawford 5
184 TB Julio Lugo 7 183 Bos Ellis Burks 1 182 Tex Michael Young 22 181 Oak Scott Hatteberg 15
9/9 KC Calvin Pickering 3 5/17 Pitt Rob Mackowiak 10 7/20 Sea Bucky Jacobsen 7 7/28 Minn Justin Morneau 14
TEAM TOTAL 174 TEAM TOTAL 187 TEAM TOTAL 197 TEAM TOTAL 161
 LEAGUE MVP - Miguel Cabrera  - 5th round pick for the Crimson and Clover
 FINAL  STANDINGS Games Missing:  none   TRANSACTIONS
 TOT  HR's for the 5/10 WMD - pickup Keith Ginter, Mil and release Chase Utley, Phil
  TEAM  HR week month  OWNER(S) 5/11 The Donators - pickup Victor Martinez, Cle and release Jason LaRue, Cin
Crimson and Clover 228 10 2  Ron Grewe 5/12 SkoogenHagen VI - pickup Danny Bautista, Ari and release Raul Mondesi, Pitt
Bunker's Blasters 223 3 0  Dan Bucholz 5/16 Team Spank - pickup Rob Mackowiak, Pit and release Ellis Burks, Bos
WMD (maybe not) 220 9 2  Steve Delaney, Kevin Delaney 5/19 Upper Deck XII - pickup Matt Holliday, Col and release Marcus Giles, Atl
SkoogenHagen VI 217 4 3  Randy Skoog, Paul Hagen 5/28 High & Tight - pickup Raul Mondesi, Ana and release Richie Sexson, Ari
Sultans of Swat 215 10 3  Ron Berns 6/1 Urinators II - pickup Fred McGriff, TB and release Eric Karros, Oak
Touch'em All Bros. 199 8 3  Mike Bormann, Roger Winkels 6/25 Sultans of Swat - pickup Rod Barajas, Tex and release Marlon Byrd, Phil
Hawaiin Punch 197 11 5  Jeff McAllister, Aron Moses 7/12 Touch'em All Bros. - pickup Ray Durham, SF and release Randall Simon, Pitt
Default 195 9 4  Randy Koste 7/19 Hawaiin Punch - pickup Bucky Jacobsen, Sea and release Frank Thomas, CWS
Jr's Jr. 194 5 3  Todd Cupkie, Kevin Feldt, Jr. 7/27 Smooth Operators - pickup Justin Morneau, MN and release Carl Crawford, TB
Upper Deck XII 194 10 4  Brad Lange, Tim Wilschewski 7/30 Jr's Jr. - pickup Wily Mo Pena, Cin and release Travis Lee, NYY
Team Spank 187 1 1  Brian Griffin, Chad Griffin 8/23 The Sleepers - pickup Lew Ford, Minn and release Ken Griffey, Jr., Cin
The Sleepers 186 7 4  Travis Aune, Al Kawlewski, Brian Meyer 8/31 Crimson and Clover - pickup Kevin Mench, Tex and release Mike Sweeney, KC
Bash Brothers VIII 186 5 2  Chad Burkman, Peyton Burkman 9/7 Default - pickup David Wright, NYM and release Greg Myers, Tor
Urinators II 183 5 0  Tom Helcl, Darrin Hausmann 9/8 Dew's Clues - pickup Calvin Pickering, KC and release Magglio Ordonez, CWS
Unleash The Theory 183 7 3  Mike Jacobson
Dew's Clues 174 7 5  Duane Hendrickx
The Donators 173 10 3  Ron Schertler, Jerry Hiltner
Bob Schepper 169 4 3  Bob Schepper
Smooth Operators 161 5 2  Jeff Guck
High & Tight 155 7 3  Kevin Uselman