2007 Home Run Derby

                  2007 Homerun Derby
Drew's Dingers STARFISH on the BEACH HYSTERIA Urinators
1  Phil   Ryan Howard  47 2  Bos   David Ortiz  35 3  StL   Albert Pujols  32 4  Cubs   Alfonso Soriano  33
40  SD   Morgan Ensberg  12 39  Tor   Frank Thomas  26 38  Balt   Miguel Tejada  18 37  Sea   Raul Ibanez  21
41  Det   Magglio Ordonez  28 42  Pitt   Adam LaRoche  21 43  Mil   Bill Hall  14 44  Cle   Grady Sizemore  24
80  Balt   Aubrey Huff  15 79  Sea   Jose Guillen  23 78  Tor   Lyle Overbay  10 77  LAA   Gary Matthews, Jr  18
81  TB   Akinori Iwamura  7 82  Flo   Dan  Uggla  31 83  Ari   Eric Byrnes  21 84  Det   Brandon Inge  14
120  Wash   Nick Johnson  0 119  Det   Curtis Granderson  23 118  Minn   Joe Mauer  7 117  Minn   Jeff Cirillo  0
121  LAD   Shea Hillenbrand  4 122  Bos   Mike Lowell  21 123  NYY   Derek Jeter  12 124  Cle   Casey Blake  18
160  CWS   AJ Pierzyski  14 159  CWS   Juan Uribe  20 158  StL   Preston Wilson  1 157  KC   Mike Sweeney  7
161  Balt   Jay Gibbons  6 162  Cle   Ryan Garko  21 163  KC   Reggie Sanders  2 164  LAD   Russell Martin  19
200  Oak   Ryan Langerhans  0 199  Atl   Scott Thorman  10 198  Balt   Brian Roberts  12 197  Pitt   Ron Paulino  11
5/1  TB   BJ Upton  19 7/31  CWS   Josh Fields  15 5/15  TB   Carlos Pena  39 5/15  Oak   Jack Cust  20
TEAM TOTAL 152 TEAM TOTAL 246 TEAM TOTAL 168 TEAM TOTAL 185
Mulliganos Bunker Blasters Drive IT HOME Titans of TERROR
5  Cle   Travis Hafner  24 6  Atl   Andruw Jones  26 7  CWS   Jermaine Dye  28 8  NYY   Alex Rodriguez  54
36  Atl   Jeff Francoeur  19 35  Mil   Prince Fielder  50 34  Phil   Pat Burrell  30 33  NYM   David Wright  30
45  Col   Garrett Atkins  25 46  NYY   Bobby Abreu  16 47  Minn   Michael Cuddyer  16 48  CWS  Joe Crede  4
76  Phil   Jimmy Rollins  30 75  Balt   Nick Markakis  23 74  StL   Scott Rolen  8 73  Oak   Mike Piazza  8
85  KC   Alex Gordon  15 86  SF   Pedro Feliz  20 87  Balt   Ramon Hernandez  9 88  SD   Khalil Greene  27
116  NYM   Jose Reyes  12 115  SD   Brian Giles  13 114  Minn   Rondell White  0 113  Tex   Sammy Sosa  21
125  LAA   Mike Napoli  10 126  Tex   Michael Young  9 127  Ari   Stephen Drew  12 128  Oak   Bobby Crosby  8
156  LAA   Howie Kendrick  5 155  Tex   Gerald Laird  9 154  Flo   Hanley Ramirez  29 153  Cin   Brandon Phillips  30
165  Col   Troy Tulowitzki  24 166  Sea   Ben Broussard  7 167  Cubs   Cliff Floyd  9 168  SD   Michael Barrett  9
196  Col   Chris Iannetta  1 195  Phil   Rod Barajas  4 194  Balt   Coery Patterson  8 193  Cin   Alex Gonzalez  0
5/10  Cin   Alex Gonzalez  9 8/28  StL   Rick Ankiel  7 4/17  Wash   Dmitri Young  10 4/17  Cin   Josh Hamilton  16
TEAM TOTAL 174 TEAM TOTAL 184 TEAM TOTAL 159 TEAM TOTAL 207
TEAM SPANK BASH Brothers Stupifying Substance SKOOGENHAGEN IX
9  Cin   Adam Dunn  40 10  Cubs   Aramis Ramirez  26 11  Hou   Lance Berkman  34 12  Atl  Mark Teixeira  30
32  Oak   Nick Swisher  22 31  Minn   Torii Hunter  28 30  Minn   Justin Morneau  31 29  Flo   Miguel Cabrera  34
49  Atl   Chipper Jones  29 50  SF   Barry Bonds  28 51  StL   Chris Duncan  21 52  Ari   Chad Tracy  7
72  Cle   Victor Martinez  25 71  StL   Jim Edmonds  12 70  Cin   Edwin Encarnacion  16 69  Wash   Austin Kearns  16
89  Col   Todd Helton  17 90  NYY   Johnny Damon  12 91  Ari   Conor Jackson  15 92  TB   Delmon Young  13
112  Phil   Aaron Rowand  27 111  NYY   Jorge Posada  20 110  NYY   Wilson Betemit  14 109  LAD   Jeff Kent  20
129  Hou   Luke Scott  18 130  Hou   Craig Biggio  10 131  TB   Rocco Baldelli  5 132  NYM   Moises Alou  13
152  Det   Carlos Guillen  21 151  Det   Ivan Rodriguez  11 150  LAD   Andre Ethier  13 149  LAD   Nomar Garciaparra  7
169  SD   Termel Sledge  7 170  Bos   Jason Varitek  17 171  Hou   Jason Lane  4 172  SD   Milton Bradley  13
192  LAA   Juan Rivera  0 191  Mil   Corey Koskie  0 190  Mil   JJ Hardy  26 189  SF   Randy Winn  14
4/9  TB   Elijah Dukes  8 8/29  Phil   Chris Coste  1 6/21  Hou   Hunter Pence  10 9/29  Minn   Matthew LeCRoy  0
TEAM TOTAL 214 TEAM TOTAL 165 TEAM TOTAL 189 TEAM TOTAL 167
Sultans of Swat M & M Boyz Pucker, Twist and Crank Get 'er Done III
13  Tor   Troy Glaus  20 14  NYM   Carlos Beltran  33 15  CWS   Jim Thome  35 16  Cubs   Derrek Lee  22
28  Pitt   Jason Bay  21 27  Sea   Richie Sexson  21 26  LAA   Vladimir Guerrero  27 25  Col   Matt Holliday  36
53  Sea   Adrian Beltre  26 54  Oak   Eric Chavez  15 55  Cubs   Jacque Jones  5 56  TB   Jonny Gomes  0
68  Det   Marcus Thames  18 67  Cin   Ken Griffey, Jr.  30 66  Atl   Brian McCann  18 65  Tex   Hank Blalock  10
93  Ari   Chris Young  32 94  Hou   Ty Wigginton  22 95  Tor   Alex Rios  24 96  TB   Carl Crawford  11
108  Mil   Corey Hart  24 107  Balt   Melvin Mora  14 106  SD   Mike Cameron  21 105  NYY   Robinson Cano  19
133  Tex   Nelson Cruz  9 134  LAA   Garret Anderson  16 135  SF   Rich Aurilia  2 136  Tex   Ian Kinsler  20
148  Atl   Craig Wilson  1 147  SF   Ray Durham  11 146  Mil   Geoff Jenkins  21 145  Phil   Tadihito Iguchi  9
173  Wash   Wily Mo Pena  13 174  Bos   Kevn Youkilis  16 175  LAD   Luis Gonzalez  15 176  Flo   Cody Ross  12
188  Minn   Jason Kubel  13 187  SD   Marcus Giles  3 186  NYM   Shawn Green  10 185  Phil   Shane Victorino  12
5/25  Atl   Matt Diaz  8 6/5  KC   John Buck  8 6/9  Tor   Matt Stairs  13 4/26  Atl   Kelly Johnson  11
TEAM TOTAL 185 TEAM TOTAL 189 TEAM TOTAL 191 TEAM TOTAL 162
CATCH ME If You Can Upper Deck XIV Touch'em All Bros. Smoothe Rube's
17  Bos   Manny Ramirez  20 18  NYM   Carlos Delgado  24 19  NYY   Jason Giambi  14 20  CWS   Paul Konerko  31
24  Hou   Carlos Lee  32 23  Phil   Chase Utley  22 22  Det   Gary Sheffield  25 21  Tor   Vernon Wells  16
57  Flo   Josh Willingham  21 58  Wash   Ryan Zimmerman  24 59  Flo   Mike Jacobs  17 60  Cubs  Craig Monroe  12
64  Bos   JD Drew  11 63  SD   Adrian Gonzalez  30 62  NYY   Hideki Matsui  25 61  Col   Brad Hawpe  29
97  Cle   Andy Marte  1 98  Cin   David Ross  17 99  Cin   Jorge Cantu  1 100  KC   Mark Teahan  7
104  Wash   Ryan Church  15 103  Cle   David Dellucci  4 102  KC   Ryan Shealy  3 101  Phil   Wes Helms  5
137  Sea   Kenji Johjima  14 138  Ari   Carlos Quentin  5 139  Cle   Jhonny Peralta  21 140  Pitt   Xavier Nady  20
144  LAA   Casey Kotchman  11 143  Tex   Brad Wilkerson  20 142  SD   Kevin Kouzmanhoff  18 141  Cle   Josh Barfield  3
177  Cubs   Matt Murton  0 178  Flo   Jeremy Hermida  18 179  NYM   Jose Valentin  3 180  Pitt   Jose Bautista  15
184  Det   Sean Casey  4 183  Mil   Rickie Weeks  16 182  SF   Benji Molina  19 181  Mil   Kevin Mench  1
5/11  Oak   Dan Johnson  14 6/26  Mil   Ryan Braun  29 8/1  TB   Jonny Gomes  6 4/13  Tor   Aaron Hill  15
TEAM TOTAL 143 TEAM TOTAL 209 TEAM TOTAL 152 TEAM TOTAL 154
PAYOUT:  1st- $320   2nd- $260   3rd- $200   4th- $160   5th- $120   6th- $70
  **  tie breaker is the number of home runs by the team's first pick 
Through Oct  1   STANDINGS Games Missing:  none    TRANSACTIONS 
   FINAL - unofficial   TOT   HR's for the  4/8 Team Spank - pickup Elijah Dukes, TB and release Juan Rivera, LAA
  TEAM  HR  week month  OWNER(S) 4/13 Smoothe Rube's - pickup Aaron Hill, Tor and release Kevin Mench, Mil
STARFISH on the BEACH 246 9 50  Kevin Uselman  4/17 Titans of TERROR - pickup Josh Hamilton, Cin and release Alex Gonzalez, Cin
TEAM SPANK 214 8 35 Brian Griffin, Chad Griffin 4/25 Get 'er Done III - pickup Kelly Johnson, Atl and release Jonny Gomes, TB
Upper Deck XIV 209 11 43  Brad Lange, Tim Wilschewski  4/29 Drive IT HOME - pickup Dmitri Young, Wash and release Rondell White, MN
Titans of TERROR 207 8 35  Ron Schertler, Jerry Hiltner  5/1 Drew's Dingers - pickup B J Upton, TB and release Ryan Langerhans, Oak
Pucker, Twist and Crank 191 5 34  Bob Schepper, Ron Galbrecht  5/9 Mulliganos - pickup Alex Gonzalez, Cin and release Chris Iannetta, Col
Stupifying Substance   189   8 29  Mike Jacobson      5/10 CATCH ME If You Can - pickup Dan Johnson, Oak and release Matt Murton, Cubs
M & M Boyz 189 3 23  Marc Winjum, Mike Winjum  5/14 Urinators - pickup Jack Cust, Oak and release Jeff Cirillo, MN
Urinators 185 4 34  Darrin Hausmann, Tom Helcl  5/15 HYSTERIA - pickup Carlos Pena, TB and release Preston Wilson, StL
Sultans of Swat 185 5 30  Ron Berns  5/25 Sultans of Swat - pickup Matt Diaz, Atl and release Craig Wilson, fa
Bunker Blasters 184 10 39  Dan Bucholz, Ben Bucholz  6/5 M & M Boyz - pickup John Buck, KC and release Marcus Giles, SD
Mulliganos 174 10 33  Nick Anderson, Mike Kunza  6/9 Pucker, Twist and Crank - pickup Matt Stairs, Tor and release Rich Aurilia, SF
HYSTERIA 168 8 27  Ron Grewe  6/21 Stupifying Substance - pickup Hunter Pence, Hou and release Jason Lane, Hou
SKOOGENHAGEN IX 167 9 33  Randy Skoog, Paul Hagen  6/26 Upper Deck XIV - pickup Ryan Braun, Mil and release David Dellucci, Cle
BASH Brothers 165 3 27  Chad Burkman, Peyton Burkman  7/30 STARFISH on the BEACH - pickup Josh Fields, CWS and release Scott Thorman, Atl
Get 'er Done III 162 5 38  Duane Hendrickx, Jeremy Morganroth  7/31 Touch'em All Bros. - pickup Jonny Gomes, TB and release Jose Valentin, NYM
Drive IT HOME 159 6 28  Steve Delaney, Kevin Delaney  8/27 Bunker Blasters - pickup Rick Ankiel, StL and release Rod Barajas, Phil
Smoothe Rube's 154 6 19  Jeff Guck  8/28 BASH Brothers - pickup Chris Coste, Phil and release Corey Koskie, Tor
Drew's Dingers 152 6 21  Randy Johnson, Drew Johnson 9/28 SKOOGENHAGEN IX - pickup Matthew LeCroy, MN and release Milton Bradley, SD
Touch'em All Bros. 152 2 25  Mike Bormann, Roger Winkels 
CATCH ME If You Can 143 4 21  Jeff McAllister, Aron Moses