2010 Homerun Derby
Plus Size Models Pucker, Twist & Crank TEAM SPANK New Amigos DQ Crew
1  Phil   Ryan Howard  31 2  StL   Albert Pujols  42 3  Mil   Prince Fielder  32 4  NYY   Mark Teixeira  33 5  NYY   Alex Rodriguez  30
40  CWS   Carlos Quentin  26 39  StL   Matt Holliday  28 38  SD   Ryan Ludwick  17 37  TB   Ben Zobrist  10 36  Min   Joe Mauer  9
41  Min   Michael Cuddyer  14 42  Pitt   Garrett Jones  21 43  NYY   Robinson Cano  29 44  Cubs   Alfonso Soriano  24 45  Hou   Carlos Lee  24
80  Sea   Jose Lopez  10 79  LAA   Torii Hunter  23 78  Ari   Chris Young  27 77  CWS   Gordon Beckham  9 76  Oak   Jack Cust  13
81  Min   Jim Thome  25 82  Bos   Mike Cameron  4 83  SF   Cody Ross  14 84  Oak   Kevin Kouzmanoff  16 85  LAA   Mike Napoli  26
120  SF   Pat Burrell  20 119  Det   Johnny Damon  8 118  Mil   Corey Hart  31 117  Min   JJ Hardy  6 116  NYM   Carlos Beltran  7
121  Tex   Jeff Francouer  13 122  TB   Carl Crawford  19 123  LAD   James Loney  10 124  Mil   Casey McGehee  23 125  Min   Delmon Young  21
160  CWS   Mark Teahan  3 159  SD   Miguel Tejada  15 158  Cle   Andy Marte  1 157  Det   Ryan Raburn  15 156  Oak   Kurt Suzuki  13
161  SD   Will Venable  13 162  Balt   Brian Roberts  0 163  LAA   Howie Kendrick  10 164  Tex   David Murphy  12 165  Tor   Randy Ruiz  1
200  Oak   Conor Jackson  2 199  KC   David DeJesus  5 198  Pitt   Lastings Milledge  0 197  LAD   Russel Martin  5 196  KC   Josh Fields  3
7/11  Balt   Jake Fox  2 5/5  Tor   John Buck  15 5/8  NYM   Ike Davis  16 TEAM TOTAL 153 TEAM TOTAL 147
TEAM TOTAL 159 8/4  Atl   Eric Hinske  2 7/3  SF   Buster Posey  16
TEAM TOTAL 182 TEAM TOTAL 203
Touch'em All Bros. Poon Tang The Stimulus Package Sultans of Swat Titans of TERROR
6  Ari   Mark Reynolds  32 7  SD   Adrian Gonzalez  31 8  TB   Carlos Pena  28 9  Det   Miguel Cabrera  38 10  Wash   Adam Dunn  38
35  Tex   Chris Davis  0 34  Tor   Aaron Hill  26 33  Cin   Joey Votto  37 32  Tex   Jorge Cantu  11 31  Cin   Jay Bruce  25
46  Phil   Raul Ibanez  16 47  NYY   Nick Swisher  29 48  Bos   Kevin Youkilis  19 49  Cle   Grady Sizemore  0 50  Tex   Josh Hamilton  32
75  Sea   Russel Branyan  25 74  LAA   Hideki Matsui  21 73  LAA   Juan Rivera  15 72  Tor   Travis Snider  14 71  TB   Brad Hawpe  9
86  Wash   Josh Willingham  16 87  Atl   Jason Heyward  18 88  SF   Mark DeRosa  1 89  Cin   Brandon Phillips  18 90  Cle   Travis Hafner  13
115  CWS   Alex Rios  21 114  KC   Rick Ankiel  3 113  Ari   Stephen Drew  15 112  Atl   Troy Glaus  16 111  Tor   Edwin Encarnacion  21
126  Cubs   Geovanny Soto  17 127  SF   Aubrey Huff  26 128  Ari   Miguel Montero  9 129  Det   Magglio Ordonez  12 130  Balt   Garrett Atkins  0
155  Hou   Pedro Feliz  3 154  SF   Jose Guillen  19 153  Sea   Milton Bradley  8 152  Tor   Jose Bautista  54 151  SD   Chase Headley  11
166  Tor   Lyle Overbay  20 167  Min   Denard Span  3 168  NYY   Nick Johnson  2 169  SF   Aaron Rowand  11 170  Flo   Gaby Sanchez  19
195  Atl   Alex Gonzalez  23 194  Det   Scott Sizemore  1 193  Hou   Chris Johnson  0 192  Sea   Casey Kotchman  9 191  Cin   Scott Rolen  20
7/8  Cle   Jayson Nix  8 5/4  Phil   Shane Victorino  13 4/22  LAD   Rod Barajas  14 6/9  SF   Juan Uribe  15 5/26  Cin   Laynce Nix  0
8/4  Bos   Mike Lowell  2 5/31  Phil   Mike Sweeney  2 5/14  LAA   Alberto Callaspo  4 8/1  TB   Matt Joyce  5 6/16  Pitt   Pedro Alvarez  16
TEAM TOTAL 183 TEAM TOTAL 192 TEAM TOTAL 152 TEAM TOTAL 203 TEAM TOTAL 204
I WANNA ROCK! Here, Kitty! Texas Red Mulliganos Has Been and Ben
11  NYM   Jason Bay  6 12  TB   Evan Longoria  22 13  Phil   Jason Werth  27 14  Mil   Ryan Braun  25 15  Atl   Derrek Lee  19
30  Flo   Dan Uggla  33 29  Flo   Hanley Ramirez  21 28  LAD   Matt Kemp  28 27  Phil   Chase Utley  16 26  Col   Troy Tulowitzki  27
51  Min   Jason Kubel  21 52  Col   Ian Stewart  18 53  Bos   David Ortiz  32 54  SF   Pablo Sandoval  13 55  Tex   Ian Kinsler  9
70  --   Jermaine Dye  0 69  CWS   Paul Konerko  39 68  SD   Kyle Blanks  3 67  Balt   Nick Markakis  12 66  Det   Brandon Inge  13
91  Atl   Nate McLouth  3 92  Cle   Shin-Soo Choo  22 93  Mil   Rickie Weeks  29 94  Balt   Matt Wieters  11 95  Phil   Jimmy Rollins  8
110  LAD   Casey Blake  17 109  Sea   Franklin Gutierez  12 108  TB   BJ Upton  18 107  Atl   Chipper Jones  10 106  --   Hank Blalock  1
131  NYY   Jorge Posada  18 132  Col   Chris Ianneta  9 133  LAA   Brandon Wood  4 134  Bos   Dustin Pedroia  12 135  Cubs   Marlon Byrd  12
150  LAA   Bobby Abreu  20 149  Tor   Yunel Escobar  3 148  TB   Sean Rodriguez  9 147  NYY   Derek Jeter  10 146  ret   Ken Griffey, Jr  0
171  Col   Miguel Olivo  14 172  SD   Scott Hairston  10 173  Flo   Cameron Maybin  5 174  KC   Alex Gordon  8 175  TB   Jason Bartlett  4
190  Oak   Mark Ellis  0 189  Cle   Luis Valbuena  2 188  SF   John Bowker  1 187  Pitt   Ryan Doumit  13 186  Min   Orlanda Hudson  6
4/30  Sea   Justin Smoak  12 5/24  Det   Brennan Boesch  10 5/5  NYY   Austin Kearns  8 TEAM TOTAL 130 TEAM TOTAL 99
6/28  Cubs   Tyler Colvin  10 8/30  NYY   Marcus Thames  3 7/1  Sea   Michael Saunders  3
TEAM TOTAL 154 TEAM TOTAL 171 TEAM TOTAL 167
Big Game G2 Foul Balls Weee…Willies!!! Upper Deck XVII Big and Tall
16  Min   Justin Morneau  18 17  Tex   Nelson Cruz  22 18  Wash   Ryan Zimmerman  25 19  Ari   Justin Upton  17 20  CWS   Manny Ramirez  9
25  LAD   Andre Ethier  23 24  NYY   Curtis Granderson  24 23  LAA   Kendry Morales  11 22  Tor   Adam Lind  23 21  Tex   Vladimir Guerrero  29
56  Bos  Victor Martinez  20 57  Ari   Adam LaRoche  25 58  Hou   Hunter Pence  25 59  Cubs   Aramis Ramirez  25 60  Atl   Brian McCann  21
65  KC   Billy Butler  15 64  Balt   Adam Jones  19 63  NYM   David Wright  29 62  Balt   Luke Scott  27 61  NYY   Lance Berkman  14
96  Tor   Vernon Wells  31 97  Col   Clint Barmes  8 98  Bos   Adrian Beltre  28 99  Cin   Jonny Gomes  18 100  Balt   Nolan Reimold  3
105  Tex   Michael Young  21 104  Bos   JD Drew  22 103  Cle   Matt LaPorta  12 102  Col   Carlos Gonzalez  34 101  StL   Colby Rasmus  23
136  CWS   Alexei Ramirez  18 137  Pitt   Andrew McCutcheon  16 138  Pitt   Jeff Clement  7 139  TB   Kelly Shoppach  5 140  Col   Todd Helton  8
145  StL   David Freese  4 144  CWS   Andruw Jones  19 143  Det   Jhonny Peralta  15 142  Oak   Jake Fox  2 141  Tex   Bengi Molina  5
176  Cin   Drew Stubbs  22 177  Cin   Laynce Nix  0 178  NYM   Mike Jacobs  1 179  Pitt   Andy LaRoche  4 180  Cubs   Kosuke Fukudome  13
185  Balt   Ty Wigginton  22 184  NYY   Marcus Thames  4 183  Cubs   Xavier Nady  6 182  Atl   Martin Prado  15 181  CWS   AJ Pierzynski  9
7/23  SF   Andres Torres  7 4/20  Col   Seth Smith  15 4/21  Ari   Kelly Johnson  23 6/12  Cle   Carlos Santana  6 TEAM TOTAL 134
9/1  KC   Yuniesky Betancourt  2 8/21  Tex   Mitch Moreland  6 6/7  Flo   Michael Stanton  22 8/8  Tor   J.P. Arencibia  0
TEAM TOTAL 203 TEAM TOTAL 180 TEAM TOTAL 204 TEAM TOTAL 176
PAYOUT:  1st- $320   2nd- $260   3rd- $200   4th- $160   5th- $120   6th- $70   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Oct  3  STANDINGS Games Missing:  none 
Final official   TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 4/19 Foul Balls - pickup Seth Smith, Col and release Laynce Nix, Cin
0 Titans of TERROR 204 16 37  Ron Schertler, Jerry Hiltner  5/4 Pucker, Twist & Crank - pickup John Buck, Tor and release Brian Roberts, Balt
0 Weee…Willies!!! 204 6 39  Kevin Uselman, Les Kundo  4/21 Weee…Willies!!! - pickup Kelly Johnson, Ari and release Mike Jacobs, NYM
0 Sultans of Swat 203 9 36  Ron Berns  4/29 I WANNA ROCK - pickup Justin Smoak, Tex and release Mark Ellis, Oak
0 TEAM SPANK 203 7 39  Chad Griffin 5/3 Poon Tang - pickup Shane Victorino, Phil and release Scott Sizemore, Det
0 Big Game G2 203 5 39  Brian Griffin  4/22 The Stimulus Package - pickup Rod Barajas, NYM and release Chris Johnson, Hou
0 Poon Tang 192 5 29  Darrin Hausmann, Tom Helcl  5/5 Texas Red - pickup Austin Kearns, Cle and release John Bowker, SF
5/7 TEAM SPANK - pickup Ike Davis, NYM and release Lastings Milledge, Pit
0 Touch'em All Bros. 183 2 22  Mike Bormann, Roger Winkels  5/13 The Stimulus Package - pickup Alberto Callaspo, KC and release Nick Johnson, NYY
0 Pucker, Twist & Crank 182 10 35  Bob Schepper, Ron Galbrecht  5/23 Here, Kitty! - pickup Brennan Boesch, Det and release Luis Valbuena, Cle
0 Foul Balls 180 7 35  Jeff Guck, John Guck  5/25 Titans of TERROR - pickup Laynce Nix, Cin and release Garrett Atkins, Balt
0 Upper Deck XVII 176 4 21  Brad Lange, Tim Wilschewski  5/31 Poon Tang - pickup Mike Sweeney, Sea and release Rick Ankiel, KC
0 Here, Kitty! 171 3 25  Duane Hendrickx, Jeremy Morganroth  6/6 Weee…Willies!!! - pickup Michael Stanton, Flo and release Kendry Morales, LAA
0 Texas Red 167 10 33  Mike Jacobson  6/8 Sultans of Swat - pickup Juan Uribe, SF and release Grady Sizemore, Cle
1 Plus Size Models 159 2 32  Randy Skoog  6/12 Upper Deck - pickup Carlos Santana, Cle and release Jake Fox, Oak
0 I WANNA ROCK! 154 9 21  Ron Grewe, Jessica Guck  6/16 Titans of TERROR - pickup Pedro Alvarez, Pitt and release Laynce Nix, Cin
2 New Amigos 153 7 25  Randy Johnson, Drew Johnson  6/27 I WANNA ROCK - pickup Tyler Colvin, Cubs and release Nate McLouth, Atl
0 The Stimulus Package 152 4 17  Steve Delaney, Kevin Delaney  7/1 Texas Red - pickup Michael Suanders, Sea and release Caneron Maybin, Flo
2 DQ Crew 147 8 37  Marc Winjum, Mike Winjum  7/2 TEAM SPANK - pickup Buster Posey, SF and release Andy Marte, Cle
2 Big and Tall 134 4 18  Dan Bucholz, Ben Bucholz  7/8 Touch'em All Bros. - pickup Jayson Nix, Cle and release Pedro Feliz, Hou
2 Mulliganos 130 4 22  Nick Anderson, Mike Kunza  7/10 Plus Size Models - pickup Jake Fox, Balt and release Mark Teahan, CWS
2 Has Been and Ben 99 4 29  Chad Burkman, Ben Burkman  7/23 Big Game G2 - pickup Andres Torres, SF and release David Freese, StL
   ^  Moves Remaining  7/31 Sultans of Swat - pickup Matt Joyce, TB and release Magglio Ordonez, Det
8/4 Touch'em All Bros. - pickup Mike Lowell, Bos and release Chris Davis, Tex
8/6 Pucker, Twist & Crank - pickup Eric Hinske, Atl and release David DeJesus, KC
8/7 Upper Deck - pickup J.P. Arencibia, Tor and release Carlos Santana, Cle
8/20 Foul Balls - pickup Mitch Moreland, Tex and release Marcus Thames, NYY
8/29 Here, Kitty! - pickup Marcus Thames, NYY and release Yunel Escobar, Tor
9/1 Big Game G2 - pickup Yuniesky Betancourt, KC and release Justin Morneau, Minn