2011 Homerun Derby
Titans of TERROR Touch'em All Bros. Welcome To The Jungle TEAM SPANK Eerie Feeling
1  Phil   Ryan Howard  33 2  StL   Albert Pujols  37 3  CWS   Adam Dunn  11 4  Mil   Prince Fielder  38 5  Det   Miguel Cabrara  30
40  NYY   Nick Swisher  23 39  Balt   Luke Scott  9 38  Phil   Hunter Pence  22 37  Wash   Ryan Zimmermann  12 36  Ari   Aaron Hill  8
41  Bos   David Ortiz  29 42  Tex   Adrian Beltre  32 43  Tor   Colby Rasmus  14 44  LAD   Andre Ethier  11 45  Det   Delmon Young  12
80  Mil   Casey McGehee  13 79  Balt   Adam Jones  25 78  Atl   Brian McCann  24 77  Min   Jason Kubel  12 76  KC   Billy Butler  19
81  Cin   Brandon Phillips  18 82  CWS   Alex Rios  13 83  Pitt   Andrew McCutchen  23 84  Tor   Kelly Johnson  21 85  Det   Magglio Ordonez  5
120  Tex   Mitch Moreland  16 119  Cubs   Tyler Colvin  6 118  Ari   Lyle Overbay  9 117  TB   B.J. Upton  23 116  KC   Jeff Francouer  20
121  LAD   Juan Rivera  11 122  TB   Matt Joyce  19 123  Phil   Shane Victorino  17 124  CWS   Gordon Beckham  10 125  Col   Todd Helton  14
160  Atl   Nate McLouth  4 159  StL   David Freese  2 158  TB   Johnny Damon  16 157  Ari   Stephen Drew  5 156 Tex   David Murphy  11
161  TB   Sean Rodriguez  8 162  SF   Andres Torres  4 163  NYY   Derek Jeter  0 164  Ari   Brandon Allen  0 165  Balt   Jake Fox  2
200  Ari   Juan Miranda  1 199  ---   Melvin Mora  0 198  Oak   Coco Crisp  4 197  Cin   Ramon Hernandez  12 196  Pitt   Chris Snyder  3
4/19  LAD   Jerry Sands  2 5/2  Ari   Ryan Roberts  13 5/7  KC   Eric Hosmer  19 6/11  Atl   Eric Hinske  3 TEAM TOTAL 124
7/1  Balt   Chris Davis  2 7/11  StL   David Freese  7 7/29  TB   Desmond Jennings  9 8/7  Bos   Jacoby Ellsbury  13
TEAM TOTAL 160 TEAM TOTAL 167 TEAM TOTAL 168 TEAM TOTAL 160
Upper Deck XVIII Pucker, Twist & Crank Plus Size Models Big and Tall gagiibiingwe migizi
6  Cin   Joey Votto  29 7  Bos   Adrian Gonzalez  27 8  NYY   Mark Teixeira  39 9  Col   Carlos Gonzalez  26 10  Atl   Dan Uggla  36
35  Bos   Kevin Youkilis  17 34  NYM   David Wright  14 33  NYY   Curtis Granderson  41 32  LAD   Matt Kemp  39 31  LAA   Vernon Wells  25
46  Pitt   Pedro Alvarez  4 47  Balt   Vladimir Guerrero  13 48  Cubs   Aramis Ramirez  26 49  Ari   Justin Upton  31 50  SF   Aubrey Huff  12
75  SF   Buster Posey  4 74  Flo   Gaby Sanchez  19 73  Det   Victor Martinez  12 72  NYM   Ike Davis  7 71  Cle   Shin-Soo Choo  8
86  StL   Lance Berkman  31 87  Pitt   Ryan Ludwick  13 88  SF   Bill Hall  2 89  Oak   Kevin Kouzmanoff  7 90  LAD  Juan Uribe  4
115  Col   Seth Smith  15 114  Wash   Mike Morse  31 113  SF   Pat Burrell  7 112  Min   Michael Cuddyer  20 111  Oak   Hideki Matsui  12
126  Phil   Raul Ibanez  20 127  Det   Brandon Inge  3 128  Atl   Freddie Freeman  21 129  Pitt   Neil Walker  12 130  LAA   Bobby Abreu  8
155  SD   Will Venable  9 154  SF   Carlos Beltran  22 153  Det   Wilson Betemit  8 152  Sea   Franklin Gutierrez  1 151  Det   Jhonny Peralta  21
166  Ari   Miguel Montero  18 167  Ari   Xavier Nady  1 168  SF   Miguel Tejada  4 169  Flo   Jose Lopez  8 170  Mil   Yuniesky Betancourt  13
195  CWS   Brent Morel  0 194  LAD   Casey Blake  4 193  SD   Chase Headley  4 192  Sea   Miguel Olivo  19 191  Cubs   Kosuke Fukudome  0
5/5  LAA   Mark Trumbo  24 5/23  Wash   Laynce Nix  10 6/10  SD   Anthony Rizzo  1 TEAM TOTAL 170 5/10  NYY   Derek Jeter  0
6/2  CWS   Brent Lillibridge  7 7/7  Tor   Yunel Escobar  2 TEAM TOTAL 165 6/15  Oak   Jamile Weeks  2
TEAM TOTAL 178 TEAM TOTAL 159 TEAM TOTAL 141
Urine Trouble Sultans of Swat Jammers Winning J.G. Wentworth
11  Flo   Mike Stanton  34 12  Balt   Mark Reynolds  37 13  NYY   Robinson Cano  28 14  NYY   Alex Rodriguez  16 15  Tor   Jose Bautista  43
30  Tor   Adam Lind  26 29  Wash   Jason Werth  20 28  StL   Matt Holliday  22 27  TB   Evan Longoria  31 26  CWS   Carlos Quentin  24
51  LAA   Kendry Morales  0 52  KC   Kila Ka`aihue  2 53  Tex   Mike Napoli  30 54  Ari   Chris Young  20 55  Tor   Edwin Encarnacion  17
70  Tex   Ian Kinsler  32 69  Det   Ryan Raburn  14 68  Col   Ian Stewart  0 67  Tor   Travis Snider  3 66  Cin   Drew Stubbs  15
91  NYM   Jason Bay  12 92  Cle   Matt LaPorta  11 93  Tex   Michael Young  11 94  CWS   Alexei Ramirez  15 95  Cubs   Geovany Soto  17
110  SD   Brad Hawpe  4 109  TB   Dan Johnson  1 108  Phil   Chase Utley  11 107  Bos   J.D. Drew  4 106  ret   Manny Ramirez  0
131  Cle   Grady Sizemore  10 132  Tor   J.P. Arencibia  23 133  Cle   Travis Hafner  13 134  Cin   Scott Rolen  5 135  Bos   Dustin Pedroia  21
150  Wash   Danny Espinosa  21 149  Wash   Rick Ankiel  9 148  Phil   Jimmy Rollins  16 147  Atl   Martin Prado  13 146  SF   Cody Ross  14
171  KC   Alex Gordon  23 172  Phil   Dominic Brown  5 173  CWS   A.J. Pierzynski  0 174  Atl   Chipper Jones  18 175  Cubs   Marlon Byrd  9
190  TB   Reid Brignac  0 189  NYY   Andruw Jones  13 188  ---   Milton Bradley  2 187  Balt   Brian Roberts  3 186  LAD   James Loney  12
5/16  Balt   JJ Hardy  28 5/13  Bos   Jed Lowrie  3 4/20  NYY   Russell Martin  14 8/3  Cle   Jason Kipnis  4 4/18  Pit  Jose Tabata 1
5/28  Ari   Juan Miranda  2 6/10  KC   Mike Moustakas  5 TEAM TOTAL 147 8/10  Tor   Brett Lawrie  8 7/16  Cin   Chris Heisey  6
TEAM TOTAL 192 TEAM TOTAL 143 TEAM TOTAL 140 TEAM TOTAL 179
BiG gAMe G2 Big Sluggers Tsunami 9.0 Mulliganos Has Been and Ben
16  Tex   Nelson Cruz  29 17  Tex   Josh Hamilton  25 18  Cubs   Carlos Pena  28 19  CWS   Paul Konerko  31 20  Col   Troy Tulowitzki  30
25  Cin   Jay Bruce  32 24  Atl   Jason Heyward  14 23  Mil   Ryan Braun  33 22  Min   Justin Morneau  4 21  Mil   Rickie Weeks  20
56  Flo   Hanley Ramirez  10 57  Wash   Adam LaRoche  3 58  Cle   Jim Thome  15 59  Hou   Carlos Lee  18 60  LAA   Torii Hunter  23
65  Pitt   Derrek Lee  19 64  Cubs   Alfonso Soriano  26 63  Oak   Josh Willingham  29 62  Mil   Corey Hart  26 61  LAA   Russell Branyan  5
96  Cle   Carlos Santana  27 97  Col   Ty Wigginton  15 98  Bos   Carl Crawford  11 99  SF   Pablo Sandoval  23 100  Pitt   Garrett Jones  16
105  Wash   Jonny Gomes  14 104  Sea   Jack Cust  0 103  Sea   Justin Smoak  15 102  Balt   Nick Markakis  15 101  Min   Joe Mauer  0
136  TB   Ben Zobrist  20 137  Hou   Brett Wallace  5 138  Hou   Chris Johnson  7 139  SF   Brandon Belt  2 140  Flo   John Buck  16
145  Col   Chris Iannetta  14 144  Atl   Alex Gonzalez  15 143  LAD   Rod Barajas  16 142  Balt   Matt Wieters  22 141  NYY   Jorge Posada  14
176  SD   Cameron Maybin  9 177  Min   Danny Valencia  15 178  SD   Nick Hundley  3 179  Oak   Kurt Suzuki  14 180  Det   Brenan Boesch  16
185  Bos   Mike Aviles  5 184  LAA   Howard Kendrick  18 183  NYM   Jose Reyes  1 182  Flo   Logan Morrison  23 181  Tor   Jayson Nix  4
8/2  Ari   Paul Goldschmidt  8 5/14  KC   Melky Cabrera  13 5/13  Cle   Asdrubal Cabrera  19 8/9  SD   Kyle Blanks  5 4/25  Det   Alex Avila  16
9/6  NYY   Jesus Montero  2 6/22  Wash   Wilson Ramos  9 7/8  Phil   John Mayberry, Jr 10 9/4  NYM   Lucas Duda  2 7/25  LAA   Mike Trout  4
TEAM TOTAL 189 TEAM TOTAL 158 TEAM TOTAL 187 TEAM TOTAL 185 TEAM TOTAL 164
PAYOUT:  1st- $320   2nd- $260   3rd- $200   4th- $160   5th- $120   6th- $70   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Sept 28  STANDINGS Games Missing:  none 
 Final - unnofficial   TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 4/18 J.G. Wentworth - pickup Jose Tabata, Pit and release Manny Ramirez, ret
0 Urine Trouble 192 2 30  Kevin Uselman, Les Kundo  4/18 Titans of TERROR - pickup Jerry Sands, LAD and release Juan Miranda, Ari
0 BiG gAMe G2 189 3 29  Brian Griffin  4/19 Jammers - pickup Russell Martin, NYY and release A.J. Pierzynski, CWS
0 Tsunami 9.0 187 2 33  Steve Delaney, Kevin Delaney  4/24 Has Been and Ben - pickup Alex Avila, Det and release Joe Mauer, Min
0 Mulliganos 185 4 36  Nick Anderson, Mike Kunza  5/2 Touch'em All Bros. - pickup Ryan Roberts, Ari and release David Freese, StL
0 J.G. Wentworth 179 3 28  Jeff Guck, John Guck  5/4 Upper Deck XVIII - pickup Mark Trumbo, LAA and release Brent Morel, CWS
0 Upper Deck XVIII 178 3 21  Brad Lange, Tim Wilschewski  5/7 Welcome To The Jungle - pickup Eric Hosmer, KC and release Derek Jeter, NYY
2 Big and Tall 170 4 27  Dan Bucholz, Ben Bucholz  5/9 gagiibiingwe migzi - pickup Derek Jeter, NYY and release Kosuke Fukudome, Cubs
0 Welcome To The Jungle 168 1 21  Ron Grewe, Jessica Guck  5/12 Tsunami 9.0 - pickup Asdrubal Cabrera, Cle and release Jose Reyes, NYM
0 Touch'em All Bros. 167 5 32  Mike Bormann, Roger Winkels  5/13 Sultans of Swat - pickup Jed Lowrie, Bos and release Kila Ka`aihue, KC
1 Plus Size Models 165 4 19  Randy Skoog  5/13 Big Sluggeers - pickup Melky Cabrera, KC and release Jack Cust, Sea
0 Has Been and Ben 164 1 13  Chad Burkman, Ben Burkman  5/16 Urine Trouble - pickup J.J. Hardy, Balt and release Kendry Morales, LAA
0 TEAM SPANK 160 5 28  Chad Griffin 5/23 Pucker, Twist & Crank - pickup Laynce Nix, Wash and release Xavier Nady, Ari
0 Titans of TERROR 160 1 20  Ron Schertler, Jerry Hiltner  5/28 Urine Trouble - pickup Juan Miranda, Ari and release Reid Brignac, TB
0 Pucker, Twist & Crank 159 2 27  Bob Schepper, Ron Galbrecht  6/1 Upper Deck XVIII - pickup Brent Lillibridge, CWS and release Buster Posey, SF
0 Big Sluggers 158 1 23  Darrin Hausmann, Tom Helcl  6/10 Plus Size Models - pickup Anthony Rizzo, SD and release Bill Hall, Hou
1 Jammers 147 9 24  Marc Winjum, Mike Winjum  6/10 Sultans of Swat - pickup Mike Moustakas, KC and release Dan Johnson, TB
0 Sultans of Swat 143 3 26  Ron Berns  6/11 TEAM SPANK - pickup Eric Hinske, Atl and release Brandon Allen, Ari
0 gagiibiingwe migizi 141 2 24  Rick Vizenor  6/15 gagiibiingwe migzi - pickup Jamile Weeks, Oak and release Derek Jeter, NYY
0 Winning 140 4 22  Duane Hendrickx, Jeremy Morganroth  6/22 Big Sluggeers - pickup Wilson Ramos, Wash and release Adam LaRoche, Wash
2 Eerie Feeling 124 3 26  Randy Koste  6/30 Titans of TERROR - pickup Chris Davis, Tex and release Jerry Sands, LAD
   ^  Moves Remaining  7/7 Pucker, Twist & Crank - pickup Yunel Escobar, Tor and release Casey Blake, LAD
7/7 Tsunami 9.0 - pickup John Mayberry, Jr, Phil and release Nick Hundley, SD
7/11 Touch'em All Bros. - pickup David Freese, StL and release Melvin Mora
7/16 J.G. Wentworth - pickup Chris Heisey, Cin and release Jose Tabata, Pit
7/24 Has Been and Ben - pickup Mike Trout, LAA and release Jayson Nix, Tor
7/28 Welcome To The Jungle - pickup Desmond Jennings, TB and release Coco Crisp, Oak
8/2 BiG gAMe G2 - pickup Paul Goldschmidt, Ari and release Mike Aviles, Bos
8/2 Winning - pickup Jason Kipnis, Cle and release Brian Roberts, Balt
8/6 TEAM SPANK - pickup Jacoby Ellsbury, Bos and release Stephen Drew, Ari
8/8 Mulliganos - pickup Kyle Blanks, SD and release Brandon Belt, SF
8/9 Winning - pickup Brett Lawrie, Tor and release Scott Rolen, Cin
9/3 Mulliganos - pickup Lucas Duda, NYM and release Justin Morneau, Min
9/5 BiG gAMe G2 - pickup Jesus Montero, NYY and release Hanley Ramirez, Flo