2012 Homerun Derby
Why Now? Carpenter's Wanted BiG gAMe G2 Jammers, Inc. Livin' on  a Prayer
1  LAA  Albert Pujols 30 2  Tor  Jose Bautista 27 3  Det  Prince Fielder 30 4  LAD  Matt Kemp 23 5  Mia  Giancarlo Stanton 37
40  StL  Matt Holliday 27 39  Ari  Paul Goldschmidt 20 38  Mil  Cory Hart 30 37  Cubs  Alfonso Soriano 32 36  Bos  David Ortiz 23
41  Col  Michael Cuddyer 16 42  Cle  Carlos Santana 18 43  Balt  Adam Jones 32 44  Mil  Aramis Ramirez 27 45  SF  Hunter Pence 24
80  Bos  Dustin Pedroia 15 79  Pitt  Gaby Sanchez 7 78  CWS  Kevin Youkilis 19 77  Atl  Jayson Heyward 27 76  TB  Desmond Jennings 13
81  Ari  Jason Kubel 30 82  KC  Billy Butler 29 83  KC  Alex Gordon 14 84  NYY  Raul Ibanez 19 85  Sea  Miquel Olivo 12
120  Ari  Miguel Montero 15 119  NYM  Lucas Duda 15 118  Tex  Geovany Soto 9 117  CWS  Alexei Ramirez 9 116  TB  Ryan Roberts 12
121  Tex  Michael Young 8 122  Cubs  Ian Stewart 5 123  Phil  John Mayberry 14 124  Cin  Ryan Ludwick 26 125  Min  Danny Valencia 1
160  Mil  Alex Gonzalez 4 159  SD  Yonder Alonso 9 158  LAD  Juan Rivera 3 157  LAD  Carl Crawford 4 156  Cle  Casey Kotchman 12
161  Pitt  Pedro Alvarez 30 162  Oak  Josh Donaldson 0 163  Col  Wilin Rosario 28 164  Cle  Travis Hafner 12 165  Sea  Dustin Ackley 12
200  Tex  David Murphy 15 199  TB  Sean Rodriguez 6 198  Cle  Lonnie Chisenhall 0 197  fa  Derrick Lee 0 196  Cle  Micheal Brantley 0
5/14  Pitt  Neil Walker 13 5/4  Bos  Will Middlebrooks  15 4/19  SD  Chase Headley 27 TEAM TOTAL 179 4/30  Sea  Alex Liddi 1
8/31  Det  Jhonny Peralta 3 6/24  Cubs  Anthony Rizzo 15 7/7  Col  Tyler Colvin 5 5/22  Wash  Ian Desmond 17
9/29  Cle  Russ Canzler 0 9/10  Mia  Justin Ruggiano 0 9/11  Phil  Darin Ruf 3 9/1  Wash  Jayson Werth 1
TEAM TOTAL 206 TEAM TOTAL 166 TEAM TOTAL 214 TEAM TOTAL 165
Weniban Big and Tall I Don't Know Morgy's Fault Has Been and Ben
6  NYY  Curtis Granderson 43 7  Mil  Ryan Braun 41 8  TB  Evan Longoria 17 9  NYY  Mark Teixeira 24 10  Phil  Ryan Howard 14
35  StL  Lance Berkman 2 34  Wash  Ryan Zimmerman 25 33  Min  Josh Willingham 35 32  Tor  Adam Lind 11 31  Bos  Jacoby Ellsbury 4
46  Wash  Jayson Werth 3 47  StL  Carlos Beltran 32 48  Balt  JJ Hardy 22 49  LAD  Hanley Ramirez 24 50  LAA  Vernon Wells 11
75  Mia  Carlos Lee 9 74  NYM  Ike Davis 32 73  Cle  Asdrubal Cabrera 16 72  Balt  Matt Wieters 23 71  SD  Carlos Quentin 16
86  SF  Brandon Belt 7 87  Det  Brennan Boesch 12 88  KC  Lorenzo Cain 7 89  TB  BJ Upton 28 90  Det  Alex Avila 9
115  Hou  JD Martinez 11 114  Bos  Cody Ross 22 113  LAA  Howie Kendrick 8 112  Balt  Nolan Reimold 5 111  Phil  Jimmy Rollins 23
126  Cle  Shelley Duncan 11 127  Oak  Seth Smith 14 128  KC  Jeff Francoeur 16 129  Sea  Eric Thames 8 130  Pitt  Garrett Jones 27
155  Hou  Jose Altuve 1 154  KC  Mike Moustakas 20 153  CWS  Brent Morel 0 152  Phil  Laynce Nix 3 151  Bos  Jarrod Saltalamacchia 25
166  Cubs  Starlin Castro 14 167  Bos  James Loney 5 168  Min  Luke Hughes 0 169  TB  Brandon Allen 1 170  Min  Joe Mauer 10
195  Oak  Cliff Pennington 6 194  Cin  Scott Rolen 2 193  LAA  Peter Bourjos 3 192  Cin  Zack Cozart 15 191  fa  Johnny Damon 0
4/25  NYY  Eric Chavez 14 6/5  Cle  Matt LaPorta 0 4/25  SD  Nick Hundley 1 6/6  CWS  Gordon Beckham 8 4/7  Min  Trevor Plouffe 24
5/13  Cin  Mike Costanzo 0 7/14  Cin  Todd Frazier 9 TEAM TOTAL 125 7/9  KC  Salvador Perez  7 TEAM TOTAL 163
9/3  Wash  Corey Brown 0 9/10  Hou  Matt Dominguez 2 9/20  SF  Pablo Sandoval 1
TEAM TOTAL 121 TEAM TOTAL 216 TEAM TOTAL 158
Titans of TERROR Touch'em All Bros. Sultans of Swat Mulliganos Money Ballz
11  Det  Miguel Cabrera 44 12  Balt  Mark Reynolds 23 13  LAD Adrian Gonzalez 18 14  Cin  Jay Bruce 34 15  Atl  Dan Uggla 19
30  NYY  Robinson Cano 33 29  CWS  Adam Dunn 41 28  Tex  Mike Napoli 24 27  Tex  Adrian Beltre 36 26  CWS  Paul Konerko 26
51  Wash  Michael Morse 18 52  NYY  Nick Swisher 24 53  Oak  Yoenis Cespedes 23 54  Atl  Brian McCann 20 55  Mia  Logan Morrison 11
70  SF  Pablo Sandoval 8 69  Tor  Edwin Encarnacion 42 68  Sea  Jesus Montero 15 67  Mil  Rickie Weeks 21 66  Pitt  Andrew McCutchen 31
91  Cin  Brandon Phillips 18 92  Cle  Jason Kipnis 14 93  Balt  Chris Davis 33 94  Balt  Nick Markakis 13 95  Min  Justin Morneau 19
110  SF  Buster Posey 24 109  StL  Allen Craig 22 108  TB  Luke Scott 14 107  Det  Jhonny Peralta 4 106  Sea  Justin Smoak 19
131  Tex  Mitch Moreland 15 132  SF  Melky Cabrera 11 133  Det  Ryan Raburn 1 134  LAD  Shane Victorino 11 135  Wash  Wilson Ramos 3
150  CWS  Alex Rios 25 149  Mia  John Buck 12 148  Sea  Mike Carp 4 147  StL  Yadier Molina 22 146  Pitt  Neil Walker 0
171  Atl  Martin Prado 10 172  SF  Aubrey Huff 1 173  Oak  Josh Reddick 32 174  Det  Austin Jackson 16 175  Pitt  Rod Barajas 11
190  SD  Cameron Maybin 1 189  Col  Todd Helton 7 188  SD  Will Venable 9 187  Wash  Bryce Harper 22 186  Bos  Marlon Byrd 0
4/16  Min  Clete Thomas 0 5/29  CWS  A.J. Pierzynski 19 6/11  Atl  Chipper Jones 9 6/29  Phil  Chase Utley 10 5/2  Col  Dexter Fowler 9
5/7  Sea  Kyle Seager 16 8/21  Oak  Cris Carter 6 7/17  Balt  Jim Thome 3 9/12  SD  Yasmani Grandal 0 5/2  Sea  Michael Saunders 15
9/7  Oak  Josh Donaldson 3 9/9  Mil  Carlos Gomez 3 TEAM TOTAL 185 9/29  Phil  Carlos Ruiz 0 TEAM TOTAL 163
TEAM TOTAL 215 TEAM TOTAL 225 TEAM TOTAL 209
Pucker, Twist & Crank Ahead of Duane  Team Spank Upper Deck XIX Sacificial Bunters
16  Cin  Joey Votto 14 17  Ari  Justin Upton 17 18  Tex  Nelson Cruz 24 19  Col  Troy Tulowitzki 8 20  Tex  Ian Kinsler 19
25  NYY  Alex Rodriguez 18 24  Tex  Josh Hamilton 43 23  Col  Carlos Gonzalez 22 22  TB  Carlos Pena 19 21  LAA  Mark Trumbo 32
56  Tor  JP Arencibia  18 57  KC  Eric Hosmer 14 58  LAA  Torii Hunter 16 59  Ari  Chris Young 14 60  Wash  Danny Espinosa 17
65  NYM  David Wright 21 64  Tor  Brett Lawrie 11 63  LAA  Kendrys Morales 22 62  LAD  Andre Ethier 20 61  Atl  Freddie Freeman 23
96  Tor  Colby Rasmus 23 97  Det  Delmon Young 18 98  Tor  Kelly Johnson 16 99  Mil  Mat Gamel 1 100  TB  Ben Zobrist 20
105  Phil  Chase Utley 0 104  Cin  Chris Heisey 4 103  StL  David Freese 20 102  Cle  Shin-Soo Choo 16 101  TB  Matt Joyce 17
136  Ari  Aaron Hill 26 137  Cin  Drew Stubbs 14 138  Bos  Brent Lillibridge 0 139  CWS  Dayan Viciedo 25 140  NYY  Russell Martin 21
145  Wash  Adam LaRoche 33 144  Balt  Wilson Betemit 12 143  Oak  Jonny Gomes 18 142  Cubs  Bryan LaHair 16 141  NYM  Jason Bay 8
176  Phil  Ty Wigginton 9 177  LAA  Chris Iannetta 9 178  NYY  Casey McGehee 9 179  Cle  Grady Sizemore 0 180  Oak  Kurt Suzuki 0
185  Min  Ryan Doumit 18 184  CWS  Gordon Beckham 0 183  fa  Hideki Matsui 0 182  Hou  Jed Lowrie 16 181  Min  Chris Parmelee 0
5/30  Phil  Carlos Ruiz 7 5/1  Bos  Mike Aviles 8 4/16  Det  Omar Infante 8 4/18  LAA  Mike Trout 30 5/3  Ari  Chris Johnson 13
7/17  NYY  Andruw Jones 3 8/8  Balt  Manny Machado 7 7/15  Oak  Brandon Moss 10 5/23  StL  Matt Adams 2 5/19  Det  Andy Dirks 4
9/5  Min  Chris Parmalee 0 TEAM TOTAL 157 TEAM TOTAL 165 TEAM TOTAL 167 TEAM TOTAL 174
TEAM TOTAL 190
PAYOUT:  1st- $400   2nd- $340   3rd- $280   4th- $220   5th- $160   6th- $100   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Oct  3  STANDINGS Games Missing:  none      ** An additional move will be available on 12:01 AM Sept  1
  Final   TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 9/29 Why Now?  - pickup Russ Canler, Cle and release Neil Walker, Pitt
0 Touch'em All Bros. 225 1 38  Mike Bormann, Roger Winkels  9/29 Mulliganos  - pickup Carlos Ruiz, Phil and release Yasmani Grandal, SD
0 Big and Tall 216 2 34  Dan Bucholz, Ben Bucholz  9/20 Morgy's Fault - pickup Pablo Sandoval, SF and release Eric Thames, Sea
0 Titans of TERROR 215 7 46  Ron Schertler, Jerry Hiltner  9/12 Mulliganos  - pickup Yasmani Grandal, SD and release Nick Markakis, Balt
0 BiG gAMe G2 214 4 47  Brian Griffin  9/11 BiG gAMe G2  - pickup Darin Ruf, Phil and release Geovany Soto, Tex
0 Mulliganos 209 1 45  Nick Anderson, Mike Kunza  9/10 Carpenter's Wanted  - pickup Justin Ruggiano, Mia and release Will Middlebrooks, Bos
0 Why Now? 206 2 25  Randy Skoog  9/9 Big and Tall - pickup Matt Dominguez, Hou and release James Loney, Bos
0 Pucker, Twist & Crank 190 3 32  Bob Schepper, Ron Galbrecht  9/8 Touch'em All Bros.  - pickup Carlos Gomez, Mil and release Melky Cabrera, SF
1 Sultans of Swat 185 3 36  Ron Berns  9/6 Titans of TERROR  - pickup Josh Donaldson, Oak and release Pablo Sandoval, SF
3 Jammers, Inc. 179 2 30  Marc Winjum, Mike Winjum  9/5 Pucker, Twist & Crank - pickup Chris Parmalee, Min and release Carlos Ruiz, Phil
1 Sacificial Bunters 174 2 34  Darrin Hausmann, Tom Helcl  9/2 Weniban  - pickup Corey Brown, Wash and release Mike Costanzo, Cin
1 Upper Deck XIX 167 6 24  Brad Lange, Tim Wilschewski  9/1 Livin' on  a Prayer  - pickup Jayson Werth, Wash and release David Ortiz, Bos
0 Carpenter's Wanted 166 1 23  Kevin Uselman, Les Kundo  8/31 Why Now?  - pickup Jhonny Peralta, Det and release Michael Cuddyer, Col
0 Livin' on  a Prayer 165 2 31  Ron Grewe, Jessica Guck  8/20 Touch'em All Bros.  - pickup Cris Carter, Oak and release Todd Helton, Col
1 Team Spank 165 2 27  Chad Griffin 8/9 Ahead of Duane  - pickup Manny Machado, Balt and release Chris Heisey, Cin
1 Money Ballz 163 1 29  Steve Delaney, Kevin Delaney  7/17 Sultans of Swat - pickup Jim Thome, Balt and release Mike Carp, Sea
2 Has Been and Ben 163 2 32  Chad Burkman, Ben Burkman  7/17 Pucker, Twist & Crank - pickup Andruw Jones, NYY and release Ty Wigginton, Phil
0 Morgy's Fault 158 2 32  Duane Hendrickx, Jeremy Morganroth  7/15 Team Spank  - pickup Brandon Moss, Oak and release Brent Lillibridge, Bos
1 Ahead of Duane  157 0 26  Jeff Guck, John Guck  7/13 Big and Tall - pickup Todd Frazier, Cin and release Matt LaPorta, Cle
2 I Don't Know 125 4 24  Randy Koste  7/8 Morgy's Fault - pickup Salvador Perez, KC and release Nolan Reimold, Balt
0 Weniban 121 3 20  Rick Vizenor  7/7 BiG gAMe G2  - pickup Tyler Colvin, Col and release Juan Rivera, LAD
   ^  Moves Remaining  6/28 Mulliganos  - pickup Chase Utley, Phil and release Jhonny Peralta, Det
6/24 Carpenter's Wanted  - pickup Anthony Rizzo, Cubs and release Ian Stewart, Cubs
6/11 Sultans of Swat - pickup Chipper Jones, Atl and release Ryan Raburn, Det
6/5 Morgy's Fault - pickup Gordon Beckham, CWS and release Brandon Allen, TB
6/4 Big and Tall - pickup Matt LaPorta, Cle and release Scott Rolen, Cin
5/30 Pucker, Twist & Crank - pickup Carlos Ruiz, Phil and release Chase Utley, Phil
5/29 Touch'em All Bros.  - pickup A.J. Pierzynski, CWS and release Aubrey Huff, SF
5/22 Upper Deck XIX  - pickup Matt Adams, StL and release Mat Gamel, Mil