2013 Home Run Derby

2013 Homerun Derby
We're Not Gonna Take It!! Dewey / Morgy Titans of TERROR I Don't Know BiG gAMe G2
1  Mia   Giancarlo Stanton  24 2  Det   Miguel Cabrera  44 3  Mil   Ryan Braun  9 4  Tor   Edwin Encarnacion  36 5  Det   Prince Fielder  25
40  SD   Chase Headley  13 39  Wash   Bryce Harper  20 38  CWS   Paul Konerko  12 37  Cle   Jason Kubel  5 36  Sea   Kendrys Morales  23
41  NYY   Mark Reynolds  21 42  KC   Billy Butler  15 43  Bos   Will Middlebrooks  17 44  StL   Matt Holliday  22 45  KC   Justin Maxwell  7
80  Wash   Ian Desmond  20 79  Cin   Todd Frazier  19 78  Balt   J.J. Hardy  25 77  Atl   Brian McCann  20 76  Cle   Carlos Santana  20
81  Mil   Corey Hart  0 82  Tor   Colby Rasmus  22 83  Mil   Rickie Weeks  10 84  Sea   Kyle Seager  22 85  NYY   Kevin Youkilis  2
120  LAD   Hanley Ramirez  20 119  Cle   Asdrubal Cabrera  14 118  Wash   Danny Espinosa  3 117  KC   Salvador Perez  13 116  Cin   Brandon Phillips  18
121  Ari   Cody Ross  8 122  Mia   Logan Morrison  6 123  Tor   Brett Lawrie  11 124  Tor   Melky Cabrera  3 125  CWS   Tyler Flowers  10
160  Min   Joe Mauer  11 159  SD   Yonder Alonso  6 158  Oak   Chris Young  12 157  Oak   Seth Smith  8 156  Sea   Raul Ibanez  29
161  Mia   Casey Kotchman  0 162  CWS   Gordon Beckham  0 163  Cle   Lonnie Chisenhall  3 164  CWS   Tyler Greene  0 165  Det   Jhonny Peralta  11
200  Oak   Coco Crisp  22 199  LAA   Howard Kendrick  13 198  Oak   Josh Donaldson  24 197  KC   Lorenzo Cain  4 196  Tex   Mike Olt  0
4/13  Pitt   John Buck  9 4/19  Col   Josh Rutledge  4 5/14  Min   Oswaldo Arcia 1 4/17  Sea   Franklin Gutierrez  6 5/3  CWS   Alejandro De Aza 12
6/28  NYY   Lyle Overbay  5 7/29  Hou   Brett Wallace  7 5/29  Mil   Jean Segura  4 TEAM TOTAL 139 7/1  Pitt   Marlon Byrd  12
9/2  Min   Brian Dozier  3 TEAM TOTAL 170 TEAM TOTAL 131 9/14  LAD   Juan Uribe  1
TEAM TOTAL 156 TEAM TOTAL 170
Boys with Big Sticks One Man Band Upper Deck XX bagitejii'ge Little Children Everywhere
6  Tor   Jose Bautista  28 7  LAA   Josh Hamilton  21 8  LAA   Albert Pujols  17 9  LAA   Mike Trout  27 10  Cin   Jay Bruce  30
35  Atl   Freddie Freeman  23 34  Oak   Josh Reddick  12 33  Ari   Paul Goldschmidt  36 32  NYY   Alfonso Soriano  34 31  Atl   Justin Upton  27
46  Cin   Ryan Ludwick  0 47  StL   Allen Craig  13 48  Oak   Yeonis Cespedes  26 49  SF   Hunter Pence  27 50  Bos   Mike Napoli  23
75  Cle   Nick Swisher  22 74  KC   Mike Moustakas  12 73  StL   Carlos Beltran  24 72  Tex   Alex Rios  18 71  Tex   Ian Kinsler  13
86  Oak   Jed Lowrie  15 87  SD   Carlos Quentin  13 88  Balt   Manny Machado  14 89  TB   Ben Zobrist  12 90  LAD   Andre Ethier  12
115  TB   Wil Myers  13 114  KC   Alex Gordon  20 113  Phil   Chase Utley  18 112  Min   Ryan Doumit  0 111  TB   Matt Joyce  18
126  Cubs   Starlin Castro  8 127  NYM   Lucas Duda  15 128  SF   Brandon Belt  17 129  Cin   Zack Cozart  12 130  Wash   Jayson Werth  7
155  Bos   Jacoby Ellsbury  9 154  Min   Chris Parmelee  8 153  Hou   Fernando Martinez  1 152  Tex   David Murphy  13 151  TB   Desmond Jennings  14
166  KC   Jeff Francoeur  3 167  Hou   Brett Wallace  0 168  Mil   Norichika Aoki  8 169  TB   Luke Scott  9 170  Cle   Drew Stubbs  9
195  Pitt   Starling Marte  12 194  Col   Dexter Fowler  12 193  Cubs   Welington Castillo  8 192  Hou   J.D. Martinez  7 191  Col   Tyler Colvin  0
4/5  Cubs   Nate Schierholz  20 4/20  SF   Brandon Crawford  6 9/3  Min   Chris Colabello  1 5/6  Mia   Marcell Ozuna  2 4/28  Col   Nolan Arenado  10
6/30  Det   Torii Hunter  13 TEAM TOTAL 132 9/3  Cubs   Starlin Castro  2 7/26  Cubs   Junior Lake  4 6/24  Ari   Aaron Hill  9
9/1  Cin   Ryan Ludwick  0 TEAM TOTAL 172 9/5  Ari   Chris Owings  0 9/20  Mil   Sean Halton  0
TEAM TOTAL 166 TEAM TOTAL 165 TEAM TOTAL 172
JG Love Machine  Sultans of Swat Mulliganos Jammers, Inc. Touch'em All Bros.
11  Phil   Ryan Howard  11 12  LAA   Mark Trumbo  34 13  NYY   Robinson Cano  27 14  LAD   Matt Kemp  6 15  TB   Evan Longoria  32
30  Col   Carlos Gonzalez  26 29  Cubs   Anthony Rizzo  23 28  Atl   Jason Heyward  14 27  Cin   Joey Votto  24 26  Col   Troy Tulowitzki  25
51  Hou   Chris Carter  29 52  Tex   Nelson Cruz  27 53  Wash   Ryan Zimmerman  26 54  SF   Buster Posey  15 55  Col   Wilin Rosario  21
70  CWS   Dayan Viciedo  14 69  Tor   J.P. Arencibia  21 68  Pitt   Justin Morneau  17 67  Hou   Carlos Pena  8 66  Oak   Brandon Moss  30
91  Sea   Jesus Montero  3 92  Tex   Lance Berkman  6 93  Ari   Aaron Hill  2 94  Mil   Carlos Gomez  24 95  Det   Torii Hunter  2
110  Col   Michael Cuddyer  20 109  Cin   Shin-Soo Choo  21 108  Bos   Dustin Pedroia  9 107  KC   Eric Hosmer  17 106  Tex   Mitch Moreland  23
131  Det   Victor Martinez  14 132  Ari   Miguel Montero  11 133  Det   Austin Jackson  12 134  NYY   Mark Teixeira  3 135  Mil   Juan Francisco  18
150  Phil   Domonic Brown  27 149  SD   Jedd Gyorko  23 148  Pitt   Neil Walker  16 147  NYY   Travis Hafner  12 146  Mia   Justin Ruggiano  18
171  SD   Cameron Maybin  0 172  Wash   Scott Hairston  8 173  Tor   Jose Reyes  1 174  LAD   Carl Crawford  6 175  Phil   John Mayberry, Jr.  11
190  Sea   Dustin Ackley  1 189  Cin   Chris Heisey  9 188  Det   Omar Infante  10 187  NYY   Alex Rodriguez  7 186  LAA   Chris Iannetta  6
5/7  Atl   Andrelton Simmons  13 7/10  Balt   Nate McLouth  6 4/16  Atl   Evan Gattis  17 7/1  Atl   Chris Johnson  7 6/7  LAD   Yasiel Puig  16
5/23  Cle   Yan Gomes  6 8/6  Min   Oswaldo Arcia  7 4/19  StL   Matt Adams  14 TEAM TOTAL 129 8/26  Mil   Khris Davis  3
9/5  Col   Josh Rutledge  0 9/11  Tor   Jose Reyes  1 TEAM TOTAL 165 TEAM TOTAL 205
TEAM TOTAL 164 TEAM TOTAL 197
Homer Monkeys Team Spank Has Been and Ben Pucker, Twist & Crank Big and Tall
16  CWS   Adam Dunn  34 17  Tex   Adrian Beltre  30 18  Pitt   Andrew McCutchen  21 19  Min   Josh Willingham  14 20  NYM   Ike Davis  9
25  Balt   Adam Jones  33 24  Balt   Chris Davis  53 23  Pitt   Pedro Alvarez  36 22  Wash   Adam LaRoche  20 21  Atl   BJ Upton  9
56  Min   Trevor Plouffe  14 57  Balt   Michael Morse  13 58  Pitt   Garrett Jones  15 59  LAD   Adrian Gonzalez  22 60  NYM   David Wright  18
65  Bos   Jarrod Saltalamacchia  14 64  Atl   Dan Uggla  22 63  Mil   Aramis Ramirez  12 62  NYY   Curtis Granderson  7 61  Balt   Matt Wieters  22
96  Tex   A.J. Pierzynski  17 97  Tor   Adam Lind  23 98  StL   David Freese  9 99  SF   Pablo Sandoval  14 100  Sea   Justin Smoak  20
105  NYY   Vernon Wells  11 104  Sea   Michael Saunders  12 103  Pitt   Russel Martin  15 102  Phil   Jimmy Rollins  6 101  Bos   Jonny Gomes  13
136  Bos   David Ortiz  30 137  Balt   Nolan Reimold  5 138  TB   Delmon Young  11 139  StL   Yadier Molina  12 140  Balt   Nick Markakis  10
145  Min   Aaron Hicks  8 144  TB   Kelly Johnson  16 143  NYY   Brennan Boesch  3 142  Cle   Jason Kipnis  17 141  LAD   A.J. Ellis  10
176  fa   Bryan LaHair  0 177  Hou   Matt Dominguez  21 178  Det   Alex Avila  11 179  Mil   Jonathan Lucroy  18 180  SD   Will Venable  22
185  Phil   Carlos Ruiz  0 184  CWS   Alexei Ramirez  1 183  Bos   Shane Victorino  15 182  Ari   Martin Prado  4 181  Mia   Miguel Olivo  0
4/9  Wash   Wilson Ramos  14 7/1  Wash   Jayson Werth  17 TEAM TOTAL 148 6/5  Min   Ryan Doumit  7 4/9  Bos  Daniel Nava  10
4/9  Phil   Erik Kratz  8 8/11  Phil   Darin Ruf  8 TEAM TOTAL 141 TEAM TOTAL 143
9/3  Ari   Martin Prado  1 TEAM TOTAL 221
TEAM TOTAL 184
PAYOUT:  1st- $400   2nd- $340   3rd- $280   4th- $220   5th- $160   6th- $100   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Sept 30  FINAL STANDINGS Games Missing:  none      ** An additional move will be available on 12:01 AM Sept  1
 TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 9/19 Little Children Everywhere  - pickup Sean Halton, Mil and release Drew Stubbs, Cle
1 Team Spank 221 9 27  Chad Griffin 9/14 BiG gAMe G2  - pickup Juan Uribe, LAD and release Jhonny Peralta, Det
1 Touch'em All Bros. 205 9 28  Mike Bormann, Roger Winkels  9/10 Sultans of Swat  - pickup Jose Reyes, Tor and release Lance Berkman, Tex
0 Sultans of Swat 197 6 29  Ron Berns  9/5 JG Love Machine  - pickup Josh Rutledge, Col and release Jesus Montero, Sea
0 Homer Monkeys 184 8 32  Darrin Hausmann, Tom Helcl  9/5 bagitejii'ge  - pickup Chris Owings, Ari and release J.D. Martinez, Hou
0 Little Children Everywhere 172 3 24  Kevin Uselman, Les Kundo  9/3 Homer Monkeys  - pickup Martin Prado, Ari and release Aaron Hicks, Min
1 Upper Deck XX   172 4 26  Brad Lange, Tim Wilschewski  9/2 Upper Deck XX  - pickup Starlin Castro, Cubs and release Fernando Martinez, Hou
1 Dewey / Morgy 170 4 23  Duane Hendrickx, Jeremy Morganroth  9/2 Upper Deck XX  - pickup Chris Colabello, Min and release Albert Pujols, Ana
0 BiG gAMe G2 170 4 26  Brian Griffin  9/2 We're Not Gonna Take It!!  - pickup Brian Dozier, Min and release Cody Ross, Ari
0 Boys with Big Sticks 166 5 27  Kevin Delaney, Steve Delaney  9/1 Boys with Big Sticks  - pickup Ryan Ludwick, Cin and release Starlin Castro, Cubs
0 bagitejii'ge 165 5 32  Rick Vizenor  8/26 Touch'em All Bros.  - pickup Khris Davis, Mil and release Chris Iannetta, LAA
1 Mulliganos 165 8 38  Nick Anderson  8/11 Team Spank  - pickup Darin Ruf, Phil and release Nolan Riemold, Balt
0 JG Love Machine  164 3 19  Jeff Guck, John Guck  8/6 Sultans of Swat  - pickup Oswaldo Arcia, Min and release Nelson Cruz, Tex
0 We're Not Gonna Take It!! 156 2 31  Ron Grewe, Jessica Guck  7/28 Dewey / Morgy  - pickup Brett Wallace, Hou and release Josh Rutledge, Col
3 Has Been and Ben 148 9 26  Chad Burkman, Ben Burkman  7/26 bagitejii'ge  - pickup Junior Lake, Cubs and release Marcell Ozuna, Mia
2 Big and Tall 143 6 21  Dan Bucholz, Ben Bucholz  7/10 Sultans of Swat  - pickup Nate McLouth, Balt and release Scott Hairston, Wash
2 Pucker, Twist & Crank 141 4 22  Bob Schepper, Ron Galbrecht  6/30 Jammers  - pickup Chris Johnson, Atl and release Mark Teixeira, NYY
2 I Don't Know 139 6 16  Randy Koste  6/30 BiG gAMe G2  - pickup Marlon Byrd, NYM and release Kevin Youkilis, NYY
2 One Man Band 132 2 16  Randy Skoog  6/30 Team Spank  - pickup Jayson Werth, Wash and release Alexi Ramirez, CWS
1 Titans of TERROR 131 3 18  Jerry Hiltner, Ron Schertler  6/30 Boys with Big Sticks  - pickup Torii Hunter, Det and release Jeff Francoeur, KC
2 Jammers, Inc. 129 6 20  Marc Winjum, Mike Winjum  6/28 We're Not Gonna Take It!!  - pickup Lyle Overbay, NYY and release Corey Hart, Mil
   ^  Moves Remaining  6/24 Little Children Everywhere  - pickup Aaron Hill, Ari and release Jayson Werth, Was
6/7 Touch'em All Bros.  - pickup Yasiel Puig, LAD and release Torii Hunter, Det
6/5 Pucker, Twist & Crank  - pickup Ryan Doumit, Min and release Martin Prado, Ari
5/29 Titans of TERROR  - pickup Jean Segura, Mil and release Oswaldo Arcia, Min
5/23 JG Love Machine  - pickup Yan Gomes, Cle and release Dustin Ackley, Sea
5/13 Titans of TERROR  - pickup Oswaldo Arcia, Min and release Lonnie Chisenhall, Cle
5/7 JG Love Machine  - pickup Andrelton Simmons, Atl and release Cameron Maybin, SD
5/5 bagitejii'ge  - pickup Marcell Ozuna, Mia and release Ryan Doumit, Min