2018 Homerun Derby
ROCKST✭RS Johnny Sasaki Dewey Pucker, Twist & Crank Skoogenhagen XIII
1  NYY   Giancarlo Stanton 32 2  NYY   Aaron Judge  26 3  Oak   Khris Davis  36 4  Col   Nolan Arenado  30 5  Hou   George Springer  19
40  Col   Trevor Story  26 39  Bal   Chris Davis  15 38  Cle   Francisco Lindor  29 37  CWS   Matt Davidson  17 36  Cubs   Ian Happ  13
41  Was   Ryan Zimmerman  10 42  Mil   Travis Shaw  24 43  SD   Wil Myers  9 44  Bal   Adam Jones  13 45  Atl   Adam Duvall  15
80  Tor   Kendrys Morales  14 79  Was   Anthony Rendon  16 78  Cubs   Javier Baez  25 77  SF   Andrew McCutchen  14 76  Hou   Jose Altuve  9
81  Bal   Trey Mancini  17 82  Phi   Maikel Franco  20 83  Bos   Rafael Devers  16 84  SD   Eric Hosmer  12 85  fa   Hanley Ramirez  6
120  Bos   Jackie Bradley Jr. 11 119  CWS   Avisail Garcia  14 118  Mil   Orlando Arcia  2 117  Tor   Curtis Granderson  11 116  LAA   Zack Cozart  5
121  Phi   Nick Williams  17 122  SD   Hunter Renfroe  14 123  Oak   Marcus Semien  10 124  LAD   Yasmani Grandal  21 125  Bal   Tim Beckham  1
160  TB   Kevin Kiermaier  0 159  Ari   A.J. Pollock  16 158  Tex   Robinson Chirinos  16 157  Tex   Elvis Andrus  2 156  KC   Whit Merrifield  8
161  NYM   Wilmer Flores  0 162  Ari   Eduardo Escobar  18 163  Atl   Ozzie Albies  21 164  StL  Dexter Fowler  8 165  Atl   Nick Markakis  14
200  Det   Mikie Mahtook  0 199  LAA   Shohei Ohtani  13 198  Col   Pat Valaika  0 197  SF   Hunter Pence  0 196  Tor   Kevin Pillar  10
4/7  Pit   Jordy Mercer  6 TEAM TOTAL 176 5/8  Phi   Odubel Herrera  14 4/17  Tor   Aledmys Diaz  11 4/30  Ari   David Peralta  18
4/16  Oak   Jed Lowrie  15 6/10  Mil   Eric Thames  9 6/12  LAD   Max Muncy  16 TEAM TOTAL 118
5/22  NYY   Gleyber Torres  12 TEAM TOTAL 187 7/31  CWS   Daniel Palka  3
TEAM TOTAL 160 TEAM TOTAL 158
Paid by Ben Bucholz R balls R deep Sultans of Swat  Titans of TERROR Make The Twins Great Again
6  Was   Bryce Harper  30 7  Bos   J.D. Martinez  38 8  LAD   Cody Bellinger  20 9  Phi   Rhys Hoskins  25 10  Tex   Joey Gallo  32
35  Hou   Carlos Correa  13 34  Mil   Mike Moustakas  22 33  Tor   Justin Smoak  18 32  NYM   Jay Bruce  3 31  Tex   Rougned Odor  0
46  Bos   Mookie Betts  27 47  Phi   Justin Bour  19 48  Oak   Matt Chapman  17 49  NYM   Yoenis Cespedes  9 50  Min   Eddie Rosario  22
75  Cin   Eugenio Suarez  27 74  Sea   Robinson Cano  4 73  Det   Miguel Cabrera  3 72  LAD   Yasiel Puig  15 71  Cin   Scooter Gennett  18
86  TB   Tommy Pham  14 87  Min   Byron Buxton  0 88  StL   Jedd Gyorko  0 89  SF   Evan Longoria  12 90  Sea   Ryon Healy  23
115  Cubs   Addison Russell  5 114  LAA   Luis Valbuena  9 113  Tex   Adrian Beltre  7 112  LAA   Kole Calhoun  1 111  CWS   Nicky Delmonico  1
126  NYY   Greg Bird  11 127  Bos   Ian Kinsler  13 128  Atl   Ronald Acuna Jr.  19 129  TB   C.J. Cron  24 130  Phi   Aaron Altherr  6
155  Bos   Xander Bogaerts  17 154  SF   Brandon Crawford  11 153  Oak   Matt Joyce  7 152  Tor   Yangerves Solarte  17 151  LAD   Chris Taylor  13
166  Tor   Teoscar Hernandez  18 167  Hou   Yuli Gurriel  8 168  SD   Austin Hedges  2 169  Mil   Brad Miller  7 170  StL   Yadier Molina  15
195  Mia   Derek Dietrich  15 194  KC   Salvador Perez  21 193  Phi   Asdrubal Cabrera  20 192  LAD   Joc Pederson  0 191  SD   Freddy Galvis  10
7/7  StL   Paul DeJong  5 4/25  NYM   Jose Bautista  10 4/8  SD   Christian Villanueva  17 4/17  Cin   Preston Tucker  2 5/4  Phi   Cesar Hernandez  7
8/5  TB   Jake Bauers  0 5/19  Pit   Francisco Cervelli  5 5/29  Tor   Randal Grichuk  15 4/26  Min   Tyler Austin  6 6/1  SF   Gorkys Hernandez  7
TEAM TOTAL 182 7/31  LAA   Kole Calhoun  5 6/13  LAD   Joc Pederson  10 7/27  Bal   Tim Beckham  4 8/4  Tex   Jurickson Profar  3
TEAM TOTAL 165 TEAM TOTAL 155 TEAM TOTAL 125 TEAM TOTAL 157
Peté Philes Jackwagons When It Was Wally's Beer Goggles Upper Deck XXV
11  LAA   Mike Trout  30 12  Cle   Edwin Encarnacion  25 13  NYY   Gary Sanchez  14 14  Atl   Freddie Freeman  20 15  Sea   Nelson Cruz  30
30  Mil   Jonathan Schoop  17 29  CWS   Jose Abreu  22 28  StL   Marcell Ozuna  15 27  Col   Charlie Blackmon  22 26  Cubs   Kyle Schwarber  22
51  Phi   Carlos Santana  18 52  Ari   Jake Lamb  6 53  Tor   Randal Grichuk  2 54  Bal   Mark Trumbo  17 55  Mil   Domingo Santana  2
70  Cle   Jose Ramirez  37 69  NYY   Didi Gregorius  22 68  Min   Logan Morrison  15 67  NYM   Michael Conforto  17 66  Hou   Alex Bregman  24
91  Pit   Corey Dickerson  11 92  Mil   Christian Yelich  19 93  Hou   Evan Gattis  24 94  LAD   Matt Kemp  18 95  Tex   Nomar Mazara  16
110  Ari   Steven Souza Jr.  3 109  Hou   Marwin Gonzalez  11 108  Sea   Mitch Haniger  19 107  Was   Michael A. Taylor  6 106  KC   Jorge Soler  9
131  CWS   Welington Castillo  6 132  Cle   Jason Kipnis  0 133  Pit   Gregory Polanco  19 134  Bos   Mitch Moreland  14 135  Was   Trea Turner  15
150  Was   Daniel Murphy  0 149  Phi   Wilson Ramos  14 148  CWS   Tim Anderson  16 147  NYY   Aaron Hicks  20 146  Mil   Lorenzo Cain  9
171  TB   Carlos Gomez  8 172  Det   Jeimer Candelario  5 173  Oak   Stephen Piscotty  15 174  Tor   Brandon Drury  1 175  NYY   Neil Walker  7
190  Mia   J.T. Realmuto  16 189  Bos   Eduardo Nunez  2 188  Phi   Scott Kingery  6 187  NYM   Dominic Smith  0 186  Cin   Jesse Winker  1
5/22  StL   Tyler O'Neill  0 4/18  Cle   Michael Brantley  12 5/1  LAA   Kole Calhoun  0 4/27  Pit   Jung Ho Kang  0 5/31  Tor   Vladimir Guerrero, Jr.  0
5/28  SF   Mac Williamson  1 4/24  NYY   Miguel Andujar  17 6/4  Det   Jeimer Candelario  6 5/2  Ari   Nick Ahmed  1 6/20  Pit   Austin Meadows  0
7/27  Min   Miguel Sano  4 5/22  Was   Juan Soto  14 8/6  Atl   Johan Camargo  0 5/14  Was   Mark Reynolds  9 TEAM TOTAL 135
TEAM TOTAL 151 TEAM TOTAL 169 TEAM TOTAL 151 TEAM TOTAL 145
Jeff McAllister Trump This Mulliganos  Collusion Kiss It Goodbye
16  Cubs   Anthony Rizzo  18 17  LAD   Manny Machado  28 18  Ari   Paul Goldschmidt  28 19  Tor   Josh Donaldson  5 20  LAD   Brian Dozier  19
25  LAA   Justin Upton  26 24  Cin   Joey Votto  9 23  Min   Miguel Sano  7 22  Cubs   Kris Bryant  11 21  Oak   Matt Olson  23
56  KC   Lucas Duda  10 57  Cle   Yonder Alonso  20 58  Cin   Scott Schebler  12 59  NYM   Todd Frazier  12 60  Pit   Josh Bell  8
65  Mil   Eric Thames  7 64  Det   Nicholas Castellanos  18 63  Sea   Kyle Seager  20 62  LAD   Corey Seager  2 61  StL   Paul DeJong  8
96  Mil   Ryan Braun  14 97  Cubs   Willson Contreras  9 98  Min   Max Kepler  16 99  Sea   Mike Zunino  17 100  LAA   Albert Pujols  19
105  Col   Carlos Gonzalez  14 104  StL   Matt Carpenter  33 103  Bos   Andrew Benintendi  15 102  fa   Brandon Moss  0 101  SF   Brandon Belt  14
136  Tex   Shin-Soo Choo  20 137  Mia   Starlin Castro  10 138  CWS   Yoan Moncada  15 139  Tex   Willie Calhoun  0 140  Bal   Colby Rasmus  0
145  Col   Ian Desmond  19 144  NYY   Brett Gardner  10 143  Mia   Lewis Brinson  10 142  StL   Jose Martinez  14 141  Hou   Brian McCann  5
176  SF   Buster Posey  3 177  Tor   Russell Martin  10 178  Cle   Bradley Zimmer  2 179  Hou   Jake Marisnik  9 180  Det   Victor Martinez  6
185  LAD   Justin Turner  9 184  Pit   Colin Moran  8 183  NYM   Amed Rosario  0 182  Hou   Josh Reddick  12 181  SD   Manuel Margot  6
5/1  Oak   Mark Canha  10 5/27  NYM   Brandon Nimmo  11 4/19  StL   Jedd Gyorko  10 4/1  Was   Matt Adams  17 4/9  SF   Joe Panik  0
5/30  Mil   Jesus Aguilar  20 8/20  StL   Patrick Wisdom  0 6/19  TB   Kevin Kiermaier  4 5/2  Oak   Chad Pinder  7 4/24  SD   Franchy Cordero  3
8/15  Tex   Ronald Guzman  0 TEAM TOTAL 166 7/8  Hou   Kyle Tucker  0 5/4  Tex   Rougned Odor  15 5/19  Ari   Daniel Descalso  6
TEAM TOTAL 170 TEAM TOTAL 139 TEAM TOTAL 121 TEAM TOTAL 117
PAYOUT:  1st- $520   2nd- $445   3rd- $390   4th- $300   5th- $220   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Aug 19   STANDINGS Games Missing:  none      ** An additional move will be available on 12:01 AM Sept  1
 TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 8/19 Trump This - select Patrick Wisdom, StL and release Joey Votto, Cin
1 Dewey 187 4 21  Duane Hendrickx  8/14 Jeff McAllister - select Ronald Guzman, Tex and release Lucas Duda, KC
1 Paid by Ben Bucholz 182 7 21  Mike Weller, Anthony Hendrickx  8/6 When It Was - select Johan Camargo, Atl and release Gary Sanchez, NYY
3 Johnny Sasaki 176 9 27  John Guck  8/5 Paid by Ben Bucholz - select Jake Bauers, TB and release Tommy Pham, TB
0 Jeff McAllister 170 8 21  Jeff McAllister  8/3 Make The Twins Great Again - select Jurickson Profar, Tex and release Aaron Altherr, Phi
0 Jackwagons 169 9 30  Jeff Guck  7/31 Pucker, Twist & Crank - select Daniel Palka, CWS and release Dexter Fowler, StL
1 Trump This 166 15 29  Dan Bucholz, Ben Bucholz  7/30 R balls R deep - select Kole Calhoun, LAA and release Luis Valbuena, LAA
0 R balls R deep 165 8 24  Roger Winkels, Randy Johnson  7/27 Peté Philes - select Miguel Sano, Min and release Mac Williamson, SF
0 ROCKST✭RS 160 8 36  Ron Grewe, Jessica Galbrecht  7/26 Titans of TERROR - select Tim Beckman, Bal and release Yoenis Cespedes, NYM
0 Pucker, Twist & Crank 158 10 26  Bob Schepper, Ron Galbrecht  7/7 Mulliganos - select Kyle Tucker, Hou and release Miguel Sano, Min
0 Make The Twins Great Again 157 8 24  Tom Helcl, Darrin Hausmann  7/7 Paid by Ben Bucholz - select Paul DeJong, StL and release Addison Russell, Cubs
0 Sultans of Swat  155 7 28  Ron Berns  6/19 Upper Deck XXV - select Austin Meadoews, Pit and release Vladimir Guerrero Jr., Tor
0 Peté Philes 151 9 14  Pete Guck, Phil Doll  6/19 Mulliganos - select Kevin Kiermaier, TB and release Bradley Zimmer, Cle
0 When It Was 151 7 11  Kevin Uselman, Les Kundo  6/13 Sultans of Swat - select Joc Pederson, LAD and release Miguel Cabrera, Det
0 Wally's Beer Goggles 145 5 18  Tom Wallgren  6/11 Pucker, Twist & Crank - select Max Muncy, LAD and release Hunter Pence, SF
0 Mulliganos  139 6 17  Nick Anderson, Mike Kunza  6/9 Dewey - select Eric Thames, Mil and release Orlando Arcia, Mil
1 Upper Deck XXV 135 8 18  Brad Lange, Tim Wilschewski  6/4 When It Was - select Jeimer Candelario, Det and release Kole Calhoun, LAA
0 Titans of TERROR 125 9 19  Jerry Hiltner, Ron Schertler  5/31 Make The Twins Great Again - select Gorkys Hernandez, SF and release Nicky Delmonico, CWS
0 Collusion 121 3 16  Kevin Delaney, Steve Delaney  5/30 Upper Deck XXV - select Vladimir Guerrero Jr., Tor and release Jesse Winker, Cin
2 Skoogenhagen XIII 118 5 16  Randy Skoog, Paul Hagen  5/30 Jeff McAllister - select Jesus Aguilar, Mil and release Buster Posey, SF
0 Kiss It Goodbye 117 4 13  Rick Vizenor  5/29 Sultans of Swat - select Randal Grichuk, Tor and release Austin Hedges, SD
   ^  Moves Remaining  5/28 Peté Philes - select Mac Williamson, SF and release Wellington Castillo, CWS
5/26 Trump This - select Brandon Nimmo, NYM and release Brett Gardner, NYY
5/22 Peté Philes - select Tyler O'Neill, StL and release Daniel Murphy, Was
5/21 Jackwagons - select Juan Soto, Was and release Jeimer Candelario, Det
5/21 ROCKST✭RS - select Gleyber Torres, NYY and release Kevin Kiermaier, TB
5/19 Kiss It Goodbye - select Daniel Descalso, Ari and release Paul DeJong, StL