2018 Homerun Derby
ROCKST✭RS Johnny Sasaki Dewey Pucker, Twist & Crank Skoogenhagen XIII
1  NYY   Giancarlo Stanton 38 2  NYY   Aaron Judge  27 3  Oak   Khris Davis  48 4  Col   Nolan Arenado  38 5  Hou   George Springer  22
40  Col   Trevor Story  37 39  Bal   Chris Davis  16 38  Cle   Francisco Lindor  38 37  CWS   Matt Davidson  20 36  Cubs   Ian Happ  15
41  Was   Ryan Zimmerman  13 42  Mil   Travis Shaw  32 43  SD   Wil Myers  11 44  Bal   Adam Jones  15 45  Atl   Adam Duvall  15
80  Tor   Kendrys Morales  21 79  Was   Anthony Rendon  24 78  Cubs   Javier Baez  34 77  NYY   Andrew McCutchen  20 76  Hou   Jose Altuve  13
81  Bal   Trey Mancini  24 82  Phi   Maikel Franco  22 83  Bos   Rafael Devers  21 84  SD   Eric Hosmer  18 85  fa   Hanley Ramirez  6
120  Bos   Jackie Bradley Jr. 13 119  CWS   Avisail Garcia  19 118  Mil   Orlando Arcia  2 117  Mil   Curtis Granderson  11 116  LAA   Zack Cozart  5
121  Phi   Nick Williams  17 122  SD   Hunter Renfroe  26 123  Oak   Marcus Semien  15 124  LAD   Yasmani Grandal  24 125  Bal   Tim Beckham  1
160  TB   Kevin Kiermaier  0 159  Ari   A.J. Pollock  21 158  Tex   Robinson Chirinos  18 157  Tex   Elvis Andrus  2 156  KC   Whit Merrifield  12
161  NYM   Wilmer Flores  0 162  Ari   Eduardo Escobar  23 163  Atl   Ozzie Albies  24 164  StL  Dexter Fowler  8 165  Atl   Nick Markakis  14
200  Det   Mikie Mahtook  0 199  LAA   Shohei Ohtani  22 198  Col   Pat Valaika  0 197  SF   Hunter Pence  0 196  Tor   Kevin Pillar  15
4/7  Pit   Jordy Mercer  6 TEAM TOTAL 232 5/8  Phi   Odubel Herrera  17 4/17  Tor   Aledmys Diaz  14 4/30  Ari   David Peralta  25
4/16  Oak   Jed Lowrie  19 6/10  Mil   Eric Thames  9 6/12  LAD   Max Muncy  23 TEAM TOTAL 143
5/22  NYY   Gleyber Torres  18 9/22  Tor   Lourdes Gurriel Jr  0 7/31  CWS   Daniel Palka  12
9/9  Sea   Robinson Cano  3 TEAM TOTAL 237 9/5  Cubs   Daniel Murphy  3
TEAM TOTAL 209 TEAM TOTAL 208
Paid by Ben Bucholz R balls R deep Sultans of Swat  Titans of TERROR Make The Twins Great Again
6  Was   Bryce Harper  34 7  Bos   J.D. Martinez  43 8  LAD   Cody Bellinger  25 9  Phi   Rhys Hoskins  34 10  Tex   Joey Gallo  40
35  Hou   Carlos Correa  15 34  Mil   Mike Moustakas  28 33  Tor   Justin Smoak  25 32  NYM   Jay Bruce  9 31  Tex   Rougned Odor  0
46  Bos   Mookie Betts  32 47  Phi   Justin Bour  20 48  Oak   Matt Chapman  24 49  NYM   Yoenis Cespedes  9 50  Min   Eddie Rosario  24
75  Cin   Eugenio Suarez  34 74  Sea   Robinson Cano  4 73  Det   Miguel Cabrera  3 72  LAD   Yasiel Puig  23 71  Cin   Scooter Gennett  23
86  TB   Tommy Pham  14 87  Min   Byron Buxton  0 88  StL   Jedd Gyorko  0 89  SF   Evan Longoria  16 90  Sea   Ryon Healy  24
115  Cubs   Addison Russell  5 114  LAA   Luis Valbuena  9 113  Tex   Adrian Beltre  15 112  LAA   Kole Calhoun  1 111  CWS   Nicky Delmonico  1
126  NYY   Greg Bird  11 127  Bos   Ian Kinsler  14 128  Atl   Ronald Acuna Jr.  26 129  TB   C.J. Cron  30 130  Phi   Aaron Altherr  6
155  Bos   Xander Bogaerts  23 154  SF   Brandon Crawford  14 153  Oak   Matt Joyce  7 152  Tor   Yangerves Solarte  17 151  LAD   Chris Taylor  17
166  Tor   Teoscar Hernandez  22 167  Hou   Yuli Gurriel  13 168  SD   Austin Hedges  2 169  Mil   Brad Miller  7 170  StL   Yadier Molina  20
195  Mia   Derek Dietrich  16 194  KC   Salvador Perez  27 193  Phi   Asdrubal Cabrera  23 192  LAD   Joc Pederson  0 191  SD   Freddy Galvis  13
7/7  StL   Paul DeJong  11 4/25  Phi   Jose Bautista  13 4/8  SD   Christian Villanueva  17 4/17  Cin   Preston Tucker  3 5/4  Phi   Cesar Hernandez  12
8/5  TB   Jake Bauers  0 5/19  Pit   Francisco Cervelli  6 5/29  Tor   Randal Grichuk  23 4/26  Min   Tyler Austin  12 6/1  SF   Gorkys Hernandez  9
8/31  NYY   Gary Sanchez  4 7/31  LAA   Kole Calhoun  7 6/13  LAD   Joc Pederson  17 7/27  Bal   Tim Beckham  8 8/4  Tex   Jurickson Profar  9
9/11  KC   Ryan O'Hearn  2 TEAM TOTAL 198 9/3  Cin   Joey Votto  3 TEAM TOTAL 169 TEAM TOTAL 198
TEAM TOTAL 223 TEAM TOTAL 210
Peté Philes Jackwagons When It Was Wally's Beer Goggles Upper Deck XXV
11  LAA   Mike Trout  39 12  Cle   Edwin Encarnacion  32 13  NYY   Gary Sanchez  14 14  Atl   Freddie Freeman  23 15  Sea   Nelson Cruz  37
30  Mil   Jonathan Schoop  21 29  CWS   Jose Abreu  22 28  StL   Marcell Ozuna  23 27  Col   Charlie Blackmon  29 26  Cubs   Kyle Schwarber  26
51  Phi   Carlos Santana  24 52  Ari   Jake Lamb  6 53  Tor   Randal Grichuk  2 54  Bal   Mark Trumbo  17 55  Mil   Domingo Santana  5
70  Cle   Jose Ramirez  39 69  NYY   Didi Gregorius  27 68  Min   Logan Morrison  15 67  NYM   Michael Conforto  28 66  Hou   Alex Bregman  31
91  Pit   Corey Dickerson  13 92  Mil   Christian Yelich  36 93  Hou   Evan Gattis  25 94  LAD   Matt Kemp  21 95  Tex   Nomar Mazara  20
110  Ari   Steven Souza Jr.  5 109  Hou   Marwin Gonzalez  16 108  Sea   Mitch Haniger  26 107  Was   Michael A. Taylor  6 106  KC   Jorge Soler  9
131  CWS   Welington Castillo  6 132  Cle   Jason Kipnis  0 133  Pit   Gregory Polanco  23 134  Bos   Mitch Moreland  15 135  Was   Trea Turner  19
150  Was   Daniel Murphy  0 149  Phi   Wilson Ramos  15 148  CWS   Tim Anderson  20 147  NYY   Aaron Hicks  27 146  Mil   Lorenzo Cain  10
171  TB   Carlos Gomez  8 172  Det   Jeimer Candelario  5 173  Oak   Stephen Piscotty  27 174  Tor   Brandon Drury  1 175  NYY   Neil Walker  11
190  Mia   J.T. Realmuto  21 189  Bos   Eduardo Nunez  2 188  Phi   Scott Kingery  8 187  NYM   Dominic Smith  0 186  Cin   Jesse Winker  1
5/22  StL   Tyler O'Neill  6 4/18  Cle   Michael Brantley  16 5/1  LAA   Kole Calhoun  0 4/27  Pit   Jung Ho Kang  0 5/31  Tor   Vladimir Guerrero, Jr.  0
5/28  SF   Mac Williamson  1 4/24  NYY   Miguel Andujar  24 6/4  Det   Jeimer Candelario  10 5/2  Ari   Nick Ahmed  1 6/20  Pit   Austin Meadows  1
7/27  Min   Miguel Sano  6 5/22  Was   Juan Soto  20 8/6  Atl   Johan Camargo  6 5/14  Was   Mark Reynolds  11 TEAM TOTAL 170
9/5  SD   Franmil Reyes  1 9/1  Hou   Tyler White  1 9/1  StL   Patrick Wisdom  2 TEAM TOTAL 179
TEAM TOTAL 190 TEAM TOTAL 222 TEAM TOTAL 201
Jeff McAllister Trump This Mulliganos  Collusion Kiss It Goodbye
16  Cubs   Anthony Rizzo  25 17  LAD   Manny Machado  37 18  Ari   Paul Goldschmidt  33 19  Cle   Josh Donaldson  8 20  LAD   Brian Dozier  21
25  LAA   Justin Upton  30 24  Cin   Joey Votto  9 23  Min   Miguel Sano  7 22  Cubs   Kris Bryant  13 21  Oak   Matt Olson  29
56  KC   Lucas Duda  10 57  Cle   Yonder Alonso  23 58  Cin   Scott Schebler  17 59  NYM   Todd Frazier  18 60  Pit   Josh Bell  12
65  Mil   Eric Thames  7 64  Det   Nicholas Castellanos  23 63  Sea   Kyle Seager  22 62  LAD   Corey Seager  2 61  StL   Paul DeJong  8
96  Mil   Ryan Braun  20 97  Cubs   Willson Contreras  10 98  Min   Max Kepler  20 99  Sea   Mike Zunino  20 100  LAA   Albert Pujols  19
105  Col   Carlos Gonzalez  16 104  StL   Matt Carpenter  36 103  Bos   Andrew Benintendi  16 102  fa   Brandon Moss  0 101  SF   Brandon Belt  14
136  Tex   Shin-Soo Choo  21 137  Mia   Starlin Castro  12 138  CWS   Yoan Moncada  17 139  Tex   Willie Calhoun  0 140  Bal   Colby Rasmus  0
145  Col   Ian Desmond  22 144  NYY   Brett Gardner  2 143  Mia   Lewis Brinson  11 142  StL   Jose Martinez  17 141  Hou   Brian McCann  7
176  SF   Buster Posey  3 177  Tor   Russell Martin  10 178  Cle   Bradley Zimmer  2 179  Hou   Jake Marisnik  10 180  Det   Victor Martinez  9
185  LAD   Justin Turner  14 184  Pit   Colin Moran  11 183  NYM   Amed Rosario  0 182  Hou   Josh Reddick  17 181  SD   Manuel Margot  8
5/1  Oak   Mark Canha  13 5/27  NYM   Brandon Nimmo  13 4/19  StL   Jedd Gyorko  11 4/1  StL   Matt Adams  20 4/9  SF   Joe Panik  0
5/30  Mil   Jesus Aguilar  26 8/20  StL   Patrick Wisdom  0 6/19  TB   Kevin Kiermaier  7 5/2  Oak   Chad Pinder  10 4/24  SD   Franchy Cordero  3
8/15  Tex   Ronald Guzman  2 8/27  NYY   Luke Voit  11 7/8  Hou   Kyle Tucker  0 5/4  Tex   Rougned Odor  18 5/19  Ari   Daniel Descalso  8
9/11  LAD   Enrique Hernandez  1 TEAM TOTAL 197 TEAM TOTAL 163 TEAM TOTAL 153 9/1  CWS   Eloy Jimenez  0
TEAM TOTAL 210 TEAM TOTAL 138
PAYOUT:  1st- $520   2nd- $445   3rd- $390   4th- $300   5th- $220   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Oct  1 - FINAL OFFICIAL  STANDINGS Games Missing:  none      ** An additional move will be available on 12:01 AM Sept  1
 TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 9/21 Dewey - select Lourdes Gurriel, Jr. and release Eric Thames, Mil
1 Dewey 237 11 39  Duane Hendrickx  9/11 Paid by Ben Bucholz - select Ryan O'Hearn, KC and release Greg Bird, NYY
4 Johnny Sasaki 232 11 41  John Guck  9/10 Jeff McAllister - select Enrique Hernandez, LAD and release Ronald Guzman, Tex
0 Paid by Ben Bucholz 223 11 30  Mike Weller, Anthony Hendrickx  9/8 ROCKST✭RS - select Robinson Cano, Sea and release Jordy Mercer, Pit
0 Jackwagons 222 9 34  Jeff Guck  9/4 Pucker, Twist & Crank - select Daniel Murphy, Cubs and release Curtis Granderson, Mil
0 Jeff McAllister 210 12 29  Jeff McAllister  9/4 Peté Philes - select Franmil Reyes, SD and release Carlos Gomez, TB
0 Sultans of Swat  210 6 38  Ron Berns  9/2 Sultans of Swat - select Joey Votto, Cin and release Matt Joyce, Oak
0 ROCKST✭RS 209 12 31  Ron Grewe, Jessica Galbrecht  9/1 Jackwagons - select Tyler White, Hou and release Jake Lamb, Ari
0 Pucker, Twist & Crank 208 8 39  Bob Schepper, Ron Galbrecht  9/1 When It Was - select Patrick Wisdom, Stl and release Logan Morrison, Min
0 When It Was 201 3 34  Kevin Uselman, Les Kundo  9/1 Kiss It Goodbye - select Eloy Jiminez, CWS and release Albert Pujols, LAA
1 R balls R deep 198 4 24  Roger Winkels, Randy Johnson  8/31 Paid by Ben Bucholz - select Gary Sanchez, NYY and release Jake Bauers, TB
1 Make The Twins Great Again 198 4 33  Tom Helcl, Darrin Hausmann  8/26 Trump This - select Luke Voit, NYY and release Patrick Wisdom, StL
1 Trump This 197 6 19  Dan Bucholz, Ben Bucholz  8/19 Trump This - select Patrick Wisdom, StL and release Joey Votto, Cin
0 Peté Philes 190 5 25  Pete Guck, Phil Doll  8/14 Jeff McAllister - select Ronald Guzman, Tex and release Lucas Duda, KC
1 Wally's Beer Goggles 179 4 26  Tom Wallgren  8/6 When It Was - select Johan Camargo, Atl and release Gary Sanchez, NYY
2 Upper Deck XXV 170 5 23  Brad Lange, Tim Wilschewski  8/5 Paid by Ben Bucholz - select Jake Bauers, TB and release Tommy Pham, TB
1 Titans of TERROR 169 6 32  Jerry Hiltner, Ron Schertler  8/3 Make The Twins Great Again - select Jurickson Profar, Tex and release Aaron Altherr, Phi
1 Mulliganos  163 1 14  Nick Anderson, Mike Kunza  7/31 Pucker, Twist & Crank - select Daniel Palka, CWS and release Dexter Fowler, StL
1 Collusion 153 7 22  Kevin Delaney, Steve Delaney  7/30 R balls R deep - select Kole Calhoun, LAA and release Luis Valbuena, LAA
3 Skoogenhagen XIII 143 4 18  Randy Skoog, Paul Hagen  7/27 Peté Philes - select Miguel Sano, Min and release Mac Williamson, SF
0 Kiss It Goodbye 138 6 16  Rick Vizenor  7/26 Titans of TERROR - select Tim Beckman, Bal and release Yoenis Cespedes, NYM
   ^  Moves Remaining  7/7 Mulliganos - select Kyle Tucker, Hou and release Miguel Sano, Min
7/7 Paid by Ben Bucholz - select Paul DeJong, StL and release Addison Russell, Cubs
6/19 Upper Deck XXV - select Austin Meadoews, Pit and release Vladimir Guerrero Jr., Tor
6/19 Mulliganos - select Kevin Kiermaier, TB and release Bradley Zimmer, Cle
6/13 Sultans of Swat - select Joc Pederson, LAD and release Miguel Cabrera, Det
6/11 Pucker, Twist & Crank - select Max Muncy, LAD and release Hunter Pence, SF